Kabaddi - Men's Team - Result Summary
Rank | Team | Points | Played | Won | Tied | Lost | Diff | For | Against | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | 4 | 0 | 0 | +123 | 224 | 101 | |||
2 | 6 | 4 | 3 | 0 | 1 | +27 | 141 | 114 | |||
3 | 4 | 4 | 2 | 0 | 2 | +1 | 133 | 132 | |||
4 | 2 | 4 | 1 | 0 | 3 | -60 | 124 | 184 | |||
5 | 0 | 4 | 0 | 0 | 4 | -91 | 100 | 191 |
Rank | Team | Points | Played | Won | Tied | Lost | Diff | For | Against | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 0 | +98 | 160 | 62 | |||
2 | 4 | 3 | 2 | 0 | 1 | +31 | 130 | 99 | |||
3 | 2 | 3 | 1 | 0 | 2 | -51 | 98 | 149 | |||
4 | 0 | 3 | 0 | 0 | 3 | -78 | 82 | 160 |
Legend
- Diff:
- Difference