Basketball - Men - Groups
Progression Rule:
At the end of the preliminary round the four (4)Teams placed 1st in each group advance directly to the Quarter-Finals. The eight (8) Teams placed 2nd and 3rd in each group advance to the Final Phase and play Qualifications to Quarter-Finals.
Rank | Team | Games | Points |
Class. Points |
|||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | For | Against | Diff | ||||
1 | 3 | 3 | 0 | 248 | 183 | 65 | 6 | ||
2 | 3 | 2 | 1 | 226 | 210 | 16 | 5 | ||
3 | 3 | 1 | 2 | 181 | 221 | -40 | 4 | ||
4 | 3 | 0 | 3 | 173 | 214 | -41 | 3 |
Rank | Team | Games | Points |
Class. Points |
|||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | For | Against | Diff | ||||
1 | 3 | 3 | 0 | 273 | 169 | 104 | 6 | ||
2 | 3 | 2 | 1 | 228 | 226 | 2 | 5 | ||
3 | 3 | 1 | 2 | 181 | 240 | -59 | 4 | ||
4 | 3 | 0 | 3 | 189 | 236 | -47 | 3 |
Rank | Team | Games | Points |
Class. Points |
|||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | For | Against | Diff | ||||
1 | 3 | 3 | 0 | 268 | 185 | 83 | 6 | ||
2 | 3 | 2 | 1 | 238 | 220 | 18 | 5 | ||
3 | 3 | 1 | 2 | 197 | 235 | -38 | 4 | ||
4 | 3 | 0 | 3 | 197 | 260 | -63 | 3 |
Rank | Team | Games | Points |
Class. Points |
|||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | For | Against | Diff | ||||
1 | 3 | 3 | 0 | 248 | 197 | 51 | 6 | ||
2 | 3 | 2 | 1 | 248 | 202 | 46 | 5 | ||
3 | 3 | 1 | 2 | 201 | 238 | -37 | 4 | ||
4 | 3 | 0 | 3 | 179 | 239 | -60 | 3 |
Legend
- Class. Points:
- Classification Points
- Diff:
- Difference