Ranking
| Men's -62kg | |||||
|---|---|---|---|---|---|
| 1 |
| ALSHEHHI Khaled | |||
| 2 |
| ALSUWAIDI Omar | |||
| 3 |
| AL MURDHI Abdulmalik | |||
| TENIZBAY Batyr | ||||
| 5 |
| AJAJ Mohammed | |||
| KHABIBULLA Mansur | ||||
| 7 |
| CHOI Hyeonmyeong | |||
| KUNTONG Suwijak | ||||
| 9 |
| BAIYSHEV Taalaibek | |||
| BATSUURI Bayartulga | ||||
| BOBOMURODOV Alidzhon | ||||
| LAN Youzhe | ||||
| LUZURIAGA Santino Luis | ||||
| OPERANA Kaimoni Richhavath | ||||
| SHAFAYEE Noorullah | ||||
| YANG Byeongjun | ||||
| 17 |
| BOIMURODOV Hasan | |||
| CAN van Thang | ||||
| MANGUBAT Myron Myles | ||||
| MATHUPAN Naphat | ||||
| NAZEMI HARANDI Ali | ||||
| STAS Ibrahim | ||||
| VILAYPHONE Khamkeo | ||||
| Men's -69kg | |||||
| 1 |
| BATYRBEKOV Nurzhan | |||
| 2 |
| LEE Jaeyoung | |||
| 3 |
| JOO Seonghyeon | |||
| KUATULY Alinur | ||||
| 5 |
| BIN HURAYMIL Mohammed | |||
| LIM Noah Tian Run | ||||
| 7 |
| ABDYMANAPOV Argen | |||
| JABR Sultan | ||||
| 9 |
| ALNSIRAT Ibrahim | |||
| BATSUKH Tserendavaa | ||||
| HASSAN Sultan | ||||
| HUSSAINI Mohammad Sarwar | ||||
| LIM Marc Alexander | ||||
| NAZRIZODA Mahmudjon | ||||
| SAO Sopheara | ||||
| TIANGUBER Ramazan | ||||
| 17 |
| ALDOUSARI Yousef | |||
| BALUYO Yman Xavier | ||||
| CHMAISSANI Issa | ||||
| CHOIJAMTS Tuvdentarvaa | ||||
| DANG Dinh Tung | ||||
| HASDEE Kunnapong | ||||
| HOUR Senghong | ||||
| OMET Mohammad | ||||
| PHEANGSOPHA Nitsone | ||||
| SOONTHORN Sarin | ||||
| WANG Yayong | ||||
| TU Buxin | ||||
| Men's -77kg | |||||
| 1 |
| PARK Jaewoon | |||
| 2 |
| ALAWLAQI Mahdi | |||
| 3 |
| BOLATBEK Seiilkhan | |||
| KOO Boncheol | ||||
| 5 |
| AL KUZAI Alaaldin | |||
| LIM Paul Tian Zhi | ||||
| 7 |
| MADAYEV Adlan | |||
| SALEH Usaamah | ||||
| 9 |
| ALHOSANI Sultan | |||
| AL-QURADAGHI Ahmad | ||||
| BOYMURODOV Komil | ||||
| BULGANKHUU Shinezorig | ||||
| DY Antonio Luigi | ||||
| JABR Mahmoud | ||||
| MUNKHTUR Davaadorj | ||||
| VERGEL Mark Constance | ||||
| 17 |
| ABDULLOEV Ramshed | |||
| ALMARZOOQI Fahad | ||||
| AUNJAI Chanwit | ||||
| MOEUN LIM Sopanha | ||||
| NGUYEN Tat Loc | ||||
| OMAR Tamby | ||||
| OWDETALLAH Izzeddin | ||||
| POLPUT Kampanart | ||||
| SHAHZAIB | ||||
| WANG Zhiyu | ||||
| ZARINMAH Pezhvak | ||||
| Women's -52kg | |||||
| 1 |
| ALHOSANI Asma | |||
| 2 |
| IM Eonju | |||
| 3 |
| GANBAATAR Mongoljin | |||
| NAPOLIS Jenna Kaila | ||||
| 5 |
| ALSHAMSI Hessa | |||
| KULUMBETOVA Zhibek | ||||
| 7 |
| PARK Jeonghye | |||
| SUGUN Nutchaya | ||||
| 9 |
| HUANG Yu | |||
| LAURETA Maria Ysabel | ||||
| LIM Chang Lin Kayleigh | ||||
| LU Yue | ||||
| MANDAKHNARAN Khuslen | ||||
| NURLANOVA Tolgonai | ||||
| QOSIMBOEVA Fariza | ||||
| SUZUKI Miyu | ||||
| 17 |
| MANIXAY Chommany | |||
| SOFIA ANABEL Rivas | ||||
| TRAN Thi Thanh Ha | ||||
| Women's -57kg | |||||
| 1 |
| RAMIREZ Annie | |||
| 2 |
| THOMAS Emily Rosalynn | |||
| 3 |
| ALAMERI Shamsa | |||
| EHNKHMUNKH Shurentsetseg | ||||
| 5 |
| LEE Yujin | |||
| SIRIMAK Aksarapak | ||||
| 7 |
| KHUT Semaza | |||
| TARIQ Ambreen | ||||
| 9 |
| BAASANJARGAL Narankhishig | |||
| JEONG Hyeonseon | ||||
| NABAS Seena | ||||
| NGUYEN Thi Minh Vuong | ||||
| SENGDAKEE Toukky | ||||
| SINGCHALAD Nuchanat | ||||
| ZHANG Mengqi | ||||
| ZHANG Shiying | ||||
| 17 |
| ALHAMMADI Zamzam | |||
| TRINH Thi Thao Trinh | ||||
| Women's -63kg | |||||
| 1 |
| ENRIQUEZ Alexandria Luz | |||
| 2 |
| LEE Yeonji | |||
| 3 |
| ALKALBANI Shamma | |||
| SENATHAM Orapa | ||||
| 5 |
| LAO Andrea Lois | |||
| SALYKOVA Azhar | ||||
| 7 |
| ENKHBAATAR Khaliun | |||
| ISHAKAT Maya | ||||
| 9 |
| AL SHADDAD Zeena | |||
| ASSAF Nadia | ||||
| GANSUKH Battsetseg | ||||
| GUAN Chunming | ||||
| KOKKOLIOU Maria Elissavet | ||||
| LOW Hui Min Tiffany | ||||
| NGO Thi Thao van | ||||
| XU Xintong | ||||
| 17 |
| EE Yin Jaslyn | |||
| PARK Hyeona | ||||