Water Polo - Hong Kong, China vs Japan - Preliminary Round - Group B Results
HSC Swimming Centre - 4 Oct - 20:30
Preliminary Round - Group B
- Match 11
Hong Kong, China
Hong Kong, China
-
Japan
Japan
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | |||||||||||||
|
||||||||||||||
| 4 | CF | |||||||||||||
|
||||||||||||||
| 8 | D | |||||||||||||
|
||||||||||||||
| 9 | D | |||||||||||||
|
||||||||||||||
| 10 | D | |||||||||||||
|
||||||||||||||
| 12 | CF | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
| 1 | GK | |||||||||||||
|
||||||||||||||
| 2 | D | |||||||||||||
|
||||||||||||||
| 5 | D | |||||||||||||
|
||||||||||||||
| 6 | CF | |||||||||||||
|
||||||||||||||
| 7 | D | |||||||||||||
|
||||||||||||||
| 11 | CF | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | |||||||||||||
|
||||||||||||||
| 4 | D | |||||||||||||
|
||||||||||||||
| 5 | CB | |||||||||||||
|
||||||||||||||
| 6 | D | |||||||||||||
|
||||||||||||||
| 7 | D | |||||||||||||
|
||||||||||||||
| 9 | D | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
| 1 | GK | |||||||||||||
|
||||||||||||||
| 2 | D | |||||||||||||
|
||||||||||||||
| 8 | CB | |||||||||||||
|
||||||||||||||
| 10 | D | |||||||||||||
|
||||||||||||||
| 11 | D | |||||||||||||
|
||||||||||||||
| 12 | CF | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Function | Name |
|---|---|
| Referee |
KOR HAN SCHAN Soo Chan |
| Referee |
THA SONTHIPAKDEE KSONTHIPAKDEE Kanit |
| Deck Official |
PHI TONG AZTONG Aldo Zelig |
| Video Assistant Referee |
IRI ASSARZADEGAN SASSARZADEGAN Shahriar |
| AASF Delegate |
AASF DILAPDILAP RDILAPDILAP Ricardo |
| AASF Delegate |
AASF BALFANBAYEV ABALFANBAYEV Alan |
| Timekeeper |
CHN QIU XQIU Xiwang |
| Timekeeper |
CHN CAI ZCAI Zhiwei |
| Secretary |
CHN GAO WGAO Weiyi |
| Secretary |
CHN WANG BWANG Bingjing |
| Secretary |
CHN ZHU JZHU Jiayi |
| Assistant Referee |
CHN LIU CLIU Chang |
| Assistant Referee |
CHN QU SQU Siyuan |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- GK:
- Goalkeeper
- IRI:
- Islamic Republic of Iran
- KOR:
- Republic of Korea
- L/R:
- Hand
- PHI:
- Philippines
- THA:
- Thailand
Official Reports