Volleyball - Afghanistan vs Hong Kong, China - Preliminary Round - Pool D Results
HZNU Gymnasium - 2 Oct - 19:00
Preliminary Round - Pool D
- Match 15
Afghanistan
Afghanistan
-
Hong Kong, China
Hong Kong, China
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
30 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
22 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
44 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
45 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC SHAMS AAASHAMS ARAHMAN ABDULLA A |
2nd Referee |
AVC CHAULAGAIN PPCHAULAGAIN Purna Prasad |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number