Sport & NOC Entries by Event
-
Hong Kong, China
Event | Name | Date of Birth |
---|---|---|
Women's 50m Freestyle | 31 Oct 1997 | |
21 Apr 1998 | ||
Women's 100m Freestyle | 31 Oct 1997 | |
21 Apr 1998 | ||
Women's 200m Freestyle | 31 Oct 1997 | |
30 Apr 2002 | ||
Women's 400m Freestyle | 26 Oct 2004 | |
30 Apr 2002 | ||
Women's 800m Freestyle | 12 Nov 2006 | |
11 Apr 2000 | ||
Women's 1500m Freestyle | 8 Aug 2000 | |
11 Apr 2000 | ||
Women's 50m Backstroke | 30 May 1992 | |
15 Nov 1999 | ||
Women's 100m Backstroke | 30 May 1992 | |
15 Nov 1999 | ||
Women's 200m Backstroke | 4 Sep 2005 | |
9 Aug 2006 | ||
Women's 50m Breaststroke | 31 Oct 1997 | |
22 Nov 2003 | ||
Women's 100m Breaststroke | 9 Apr 2000 | |
22 Nov 2003 | ||
Women's 200m Breaststroke | 9 Apr 2000 | |
22 Nov 2003 | ||
Women's 50m Butterfly | 30 Apr 2002 | |
21 Apr 1998 | ||
Women's 100m Butterfly | 7 Mar 1994 | |
30 Apr 2002 | ||
Women's 200m Butterfly | 12 Nov 2006 | |
18 Mar 2007 | ||
Women's 200m Individual Medley | 26 Oct 2004 | |
8 Oct 2005 | ||
Women's 400m Individual Medley | 26 Oct 2004 | |
8 Oct 2005 | ||
Women's 4 x 100m Freestyle Relay | 30 May 1992 | |
9 May 1993 | ||
31 Oct 1997 | ||
30 Apr 2002 | ||
30 Apr 2002 | ||
21 Apr 1998 | ||
Women's 4 x 200m Freestyle Relay | 30 May 1992 | |
9 May 1993 | ||
26 Oct 2004 | ||
31 Oct 1997 | ||
30 Apr 2002 | ||
12 Nov 2006 | ||
8 Oct 2005 | ||
Women's 4 x 100m Medley Relay | 30 May 1992 | |
9 May 1993 | ||
9 Aug 2006 | ||
31 Oct 1997 | ||
30 Apr 2002 | ||
22 Nov 2003 | ||
21 Apr 1998 | ||
18 Mar 2007 | ||
Men's 50m Freestyle | 25 Apr 1997 | |
7 Aug 2002 | ||
Men's 100m Freestyle | 18 May 2002 | |
25 Apr 1997 | ||
Men's 200m Freestyle | 18 May 2002 | |
25 Oct 2005 | ||
Men's 400m Freestyle | 18 May 2002 | |
25 Oct 2005 | ||
Men's 800m Freestyle | 25 Oct 2005 | |
15 Feb 2004 | ||
Men's 1500m Freestyle | 25 Oct 2005 | |
15 Feb 2004 | ||
Men's 50m Backstroke | 20 Jul 1997 | |
25 Sep 2002 | ||
Men's 100m Backstroke | 16 Nov 2002 | |
20 Jul 1997 | ||
Men's 200m Backstroke | 18 Apr 2003 | |
16 Nov 2002 | ||
Men's 50m Breaststroke | 14 Nov 2001 | |
25 Jul 1997 | ||
Men's 100m Breaststroke | 23 Sep 1997 | |
19 Nov 2002 | ||
Men's 200m Breaststroke | 23 Sep 1997 | |
2 Aug 2006 | ||
Men's 50m Butterfly | 25 Apr 1997 | |
25 Sep 2002 | ||
Men's 100m Butterfly | 1 Apr 2001 | |
25 Sep 2002 | ||
Men's 200m Butterfly | 29 Oct 2008 | |
1 Apr 2001 | ||
Men's 200m Individual Medley | 29 Oct 2008 | |
29 Oct 2002 | ||
Men's 400m Individual Medley | 12 Apr 2007 | |
26 Mar 2004 | ||
Men's 4 x 100m Freestyle Relay | 18 May 2002 | |
25 Apr 1997 | ||
29 Oct 2002 | ||
1 Apr 2001 | ||
25 Sep 2002 | ||
Men's 4 x 200m Freestyle Relay | 18 May 2002 | |
25 Oct 2005 | ||
29 Oct 2002 | ||
20 Jul 1997 | ||
1 Apr 2001 | ||
Men's 4 x 100m Medley Relay | 18 May 2002 | |
23 Sep 1997 | ||
16 Nov 2002 | ||
25 Sep 2002 | ||
19 Nov 2002 | ||
Mixed 4 x 100m Medley Relay | 30 May 1992 | |
9 Aug 2006 | ||
23 Sep 1997 | ||
31 Oct 1997 | ||
25 Apr 1997 | ||
29 Oct 2002 | ||
2 Aug 2006 | ||
25 Sep 2002 | ||
19 Nov 2002 | ||
18 Mar 2007 |