Squash - Men's Team - Groups

Men's Team Pool A
Rank Team Matches Games Points
Played Won Lost For Against Diff Won Lost Diff
1 5 5 0 40 11 29 512 373 139
2 5 4 1 41 11 30 544 315 229
3 5 3 2 31 23 8 484 439 45
4 5 2 3 19 30 -11 396 435 -39
5 5 1 4 20 31 -11 404 451 -47
6 5 0 5 0 45 -45 171 498 -327
Date Start Time Game
Tue, 26 Sep 12:30 2-1
Tue, 26 Sep 16:30 3-0
Wed, 27 Sep 12:30 3-0
Wed, 27 Sep 19:00 2-1
Thu, 28 Sep 16:00 3-0
Date Start Time Game
Tue, 26 Sep 10:00 3-0
Tue, 26 Sep 19:00 3-0
Wed, 27 Sep 10:00 3-0
Wed, 27 Sep 19:00 1-2
Thu, 28 Sep 16:00 3-0
Date Start Time Game
Tue, 26 Sep 12:30 3-0
Tue, 26 Sep 19:00 2-1
Wed, 27 Sep 10:00 0-3
Wed, 27 Sep 16:30 3-0
Thu, 28 Sep 16:00 0-3
Date Start Time Game
Tue, 26 Sep 10:00 0-3
Tue, 26 Sep 19:00 1-2
Wed, 27 Sep 12:30 0-3
Wed, 27 Sep 19:00 3-0
Thu, 28 Sep 16:00 2-1
Date Start Time Game
Tue, 26 Sep 12:30 1-2
Tue, 26 Sep 19:00 0-3
Wed, 27 Sep 12:30 3-0
Wed, 27 Sep 16:30 0-3
Thu, 28 Sep 16:00 1-2
Date Start Time Game
Tue, 26 Sep 12:30 0-3
Tue, 26 Sep 16:30 0-3
Wed, 27 Sep 12:30 0-3
Wed, 27 Sep 19:00 0-3
Thu, 28 Sep 16:00 0-3


Men's Team Pool B
Rank Team Matches Games Points
Played Won Lost For Against Diff Won Lost Diff
1 5 5 0 44 8 36 535 331 204
2 5 4 1 40 12 28 525 313 212
3 5 3 2 23 28 -5 451 464 -13
4 5 2 3 28 25 3 475 427 48
5 5 1 4 16 33 -17 356 455 -99
6 5 0 5 0 45 -45 143 495 -352
Date Start Time Game
Tue, 26 Sep 12:30 3-0
Tue, 26 Sep 19:00 3-0
Wed, 27 Sep 12:30 3-0
Wed, 27 Sep 19:00 3-0
Thu, 28 Sep 18:30 2-1
Date Start Time Game
Tue, 26 Sep 12:30 3-0
Tue, 26 Sep 19:00 3-0
Wed, 27 Sep 12:30 3-0
Wed, 27 Sep 19:00 3-0
Thu, 28 Sep 18:30 1-2
Date Start Time Game
Tue, 26 Sep 12:30 0-3
Tue, 26 Sep 19:00 0-3
Wed, 27 Sep 12:30 3-0
Wed, 27 Sep 19:00 2-0
Thu, 28 Sep 16:00 2-1
Date Start Time Game
Tue, 26 Sep 12:30 3-0
Tue, 26 Sep 19:00 3-0
Wed, 27 Sep 12:30 0-3
Wed, 27 Sep 19:00 0-3
Thu, 28 Sep 16:00 1-2
Date Start Time Game
Tue, 26 Sep 12:30 0-3
Tue, 26 Sep 19:00 0-3
Wed, 27 Sep 12:30 0-3
Wed, 27 Sep 19:00 0-2
Thu, 28 Sep 18:30 3-0
Date Start Time Game
Tue, 26 Sep 12:30 0-3
Tue, 26 Sep 19:00 0-3
Wed, 27 Sep 12:30 0-3
Wed, 27 Sep 19:00 0-3
Thu, 28 Sep 18:30 0-3


Legend
Diff:
Difference