ALDOSARI Safar Mohammed S
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Pistol Men | 41 | |
| 10m Air Pistol Team Men | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 10m Range |
Finished |
||
| 10m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 8 | Men's 25m Center Fire Pistol - Team | 2014 | Incheon, KOR | 1664 |
| 9 | Men's 25m Standard Pistol - Team | 2014 | Incheon, KOR | 1637 |
| 11 | Men's 10m Air Pistol - Team | 2014 | Incheon, KOR | 1693 |
| 11 | Men's 10m Air Pistol - Team | 2010 | Guangzhou, CHN | 1689 |
| 11 | Men's 25m Center Fire Pistol - Team | 2010 | Guangzhou, CHN | 1682 |
| 23 | Men's 25m Center Fire Pistol | 2014 | Incheon, KOR | 562 |
| 26 | Men's 25m Standard Pistol | 2014 | Incheon, KOR | 551 |
| 32 | Men's 10m Air Pistol | 2018 | Indonesia | 560 |
| 38 | Men's 25m Center Fire Pistol | 2010 | Guangzhou, CHN | 542 |
| 41 | Men's 10m Air Pistol | 2010 | Guangzhou, CHN | 560 |
| 45 | Men's 10m Air Pistol | 2014 | Incheon, KOR | 562 |
| World Championships | ||||
| 14 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 853 |
| 27 | Men's 25m Standard Pistol | 2018 | Changwon, KOR | 560 |
| 31 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 577 |
| 39 | Men's 25m Center Fire Pistol | 2018 | Changwon, KOR | 566 |
| 47 | Men's 50m Pistol | 2018 | Changwon, KOR | 536 |
| 70 | Men's 25m Rapid Fire Pistol | 2018 | Changwon, KOR | 526 |
| 97 | Men's 10m Air Pistol | 2018 | Changwon, KOR | 563 |
| 102 | Men's 10m Air Pistol | 2014 | Granada, ESP | 559 |
| DSQ | Men's 25m Standard Pistol | 2014 | Granada, ESP | DSQ |
| World Cup | ||||
| 6 | Men's 10m Air Pistol - Team | 2022 | Changwon, KOR | 564 |
| 9 | Men's 10m Air Pistol - Team | 2022 | Baku, AZE | 856 |
| 9 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 844 |
| 9 | Men's 10m Air Pistol | 2017 | New Delhi, IND | 576 |
| 16 | Men's 50m Pistol | 2017 | New Delhi, IND | 545 |
| 19 | Men's 10m Air Pistol | 2017 | Munich, GER | 578 |
| 20 | Men's 10m Air Pistol | 2022 | Changwon, KOR | 573 |
| 23 | Men's 25m Rapid Fire Pistol | 2018 | Fort Benning, GA, USA | 536 |
| 39 | Men's 10m Air Pistol | 2018 | Fort Benning, GA, USA | 566 |
| 39 | Men's 25m Rapid Fire Pistol | 2017 | Qabala, AZE | 545 |
| 49 | Men's 50m Pistol | 2017 | Munich, GER | 544 |
| 54 | Men's 10m Air Pistol | 2017 | Qabala, AZE | 562 |
| 55 | Men's 10m Air Pistol | 2023 | Cairo, EGY | 563 |
| 58 | Men's 10m Air Pistol | 2022 | Baku, AZE | 565 |
| 70 | Men's 10m Air Pistol | 2018 | Changwon, KOR | 565 |
| 71 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 562 |
| 85 | Men's 10m Air Pistol | 2019 | Beijing, CHN | 563 |
| Asian Championships | ||||
| 2 | Men's 10m Air Pistol | 2021 | Shymkent, KAZ | 234.6 |
| 2 | Men's 10m Air Pistol - Team | 2021 | Shymkent, KAZ | 6 |
| 17 | Men's 10m Air Pistol | 2014 | Kuwait City, KUW | 569 |
| 19 | Men's 10m Air Pistol | 2017 | Wako, JPN | 569 |
| 61 | Men's 10m Air Pistol | 2019 | Doha, QAT | 558 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Saudi Arabia
Shooting
:
: