ALANAZI Atallah Nidaa K
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Pistol Men | 7 | |
| 10m Air Pistol Team Men | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 10m Range |
Finished |
||
| 10m Range |
Finished |
||
| Final Hall |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 10 | Men's 50m Pistol - Team | 2014 | Incheon, KOR | 1622 |
| 11 | Men's 10m Air Pistol - Team | 2014 | Incheon, KOR | 1693 |
| 17 | Men's 10m Air Pistol | 2018 | Indonesia | 573 |
| 21 | Men's 50m Pistol | 2014 | Incheon, KOR | 549 |
| 34 | Men's 10m Air Pistol | 2014 | Incheon, KOR | 568 |
| Olympic Games | ||||
| 20 | Men's 50m Pistol | 2016 | Rio de Janeiro, BRA | 550 |
| 32 | Men's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 573 |
| World Championships | ||||
| 12 | Men's 10m Air Pistol | 2018 | Changwon, KOR | 580 |
| 14 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 853 |
| 24 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 578 |
| 36 | Men's 50m Pistol | 2018 | Changwon, KOR | 543 |
| 36 | Men's 10m Air Pistol | 2014 | Granada, ESP | 576 |
| 53 | Men's 10m Air Pistol | 2023 | Baku, AZE | 573 |
| World Cup | ||||
| 6 | Men's 10m Air Pistol - Team | 2022 | Changwon, KOR | 564 |
| 7 | Men's 50m Pistol | 2017 | New Delhi, IND | 129.2 |
| 9 | Men's 10m Air Pistol - Team | 2022 | Baku, AZE | 856 |
| 9 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 844 |
| 10 | Men's 10m Air Pistol | 2023 | Jakarta, INA | 575 |
| 12 | Men's 10m Air Pistol | 2019 | Rio de Janeiro, BRA | 578 |
| 12 | Men's 10m Air Pistol | 2019 | New Delhi, IND | 580 |
| 14 | Men's 10m Air Pistol | 2023 | Bhopal, IND | 576 |
| 14 | Men's 10m Air Pistol | 2015 | Qabala, AZE | 579 |
| 16 | Men's 10m Air Pistol | 2016 | Munich, GER | 581 |
| 17 | Men's 10m Air Pistol | 2017 | Qabala, AZE | 575 |
| 17 | Men's 10m Air Pistol | 2017 | New Delhi, IND | 573 |
| 21 | Men's 50m Pistol | 2015 | Qabala, AZE | 556 |
| 23 | Men's 50m Pistol | 2016 | Munich, GER | 557 |
| 24 | Men's 10m Air Pistol | 2022 | Baku, AZE | 575 |
| 24 | Men's 10m Air Pistol | 2018 | Fort Benning, GA, USA | 574 |
| 25 | Men's 10m Air Pistol | 2019 | Beijing, CHN | 577 |
| 25 | Men's 50m Pistol | 2017 | Qabala, AZE | 549 |
| 28 | Men's 10m Air Pistol | 2015 | Changwon, KOR | 576 |
| 30 | Men's 10m Air Pistol | 2022 | Changwon, KOR | 570 |
| 31 | Men's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 574 |
| 32 | Men's 10m Air Pistol | 2017 | Munich, GER | 576 |
| 33 | Men's 10m Air Pistol | 2016 | Baku, AZE | 574 |
| 42 | Men's 50m Pistol | 2017 | Munich, GER | 549 |
| 42 | Men's 50m Pistol | 2016 | Rio de Janeiro, BRA | 545 |
| 46 | Men's 10m Air Pistol | 2023 | Cairo, EGY | 569 |
| 46 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 570 |
| 50 | Men's 10m Air Pistol | 2023 | Baku, AZE | 575 |
| 52 | Men's 50m Pistol | 2016 | Baku, AZE | 530 |
| 56 | Men's 50m Pistol | 2015 | Changwon, KOR | 540 |
| 101 | Men's 10m Air Pistol | 2019 | Munich, GER | 567 |
| DSQ | Men's 10m Air Pistol | 2018 | Changwon, KOR | DSQ |
| Asian Championships | ||||
| 2 | Men's 10m Air Pistol - Team | 2021 | Shymkent, KAZ | 6 |
| 4 | Men's 10m Air Pistol | 2018 | Kuwait City, KUW | 196.7 |
| 4 | Men's 10m Air Pistol | 2015 | New Delhi, IND | 155.3 |
| 4 | Men's 10m Air Pistol | 2014 | Kuwait City, KUW | 160.1 |
| 5 | Men's 10m Air Pistol | 2021 | Shymkent, KAZ | 175.7 |
| 6 | Men's 10m Air Pistol | 2019 | Taoyuan, TPE | 156.7 |
| 11 | Men's 10m Air Pistol | 2015 | Kuwait City, KUW | 576 |
| 13 | Men's 50m Pistol | 2015 | Kuwait City, KUW | 552 |
| 14 | Men's 10m Air Pistol | 2017 | Wako, JPN | 572 |
| 24 | Men's 10m Air Pistol | 2012 | Nanchang, CHN | 570 |
| 34 | Men's 10m Air Pistol | 2019 | Doha, QAT | 571 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Saudi Arabia
Shooting
:
: