SAIF Almansoori
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Skeet Men | 30 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
3 | Men's Skeet | 2018 | Indonesia | 43 |
4 | Men's Skeet - Team | 2006 | Doha, QAT | 357 |
5 | Men's Skeet - Team | 2010 | Guangzhou, CHN | 340 |
6 | Men's Skeet - Team | 2014 | Incheon, KOR | 341 |
6 | Men's Skeet | 2010 | Guangzhou, CHN | 137 |
6 | Men's Skeet - Team | 2002 | Busan, KOR | 343 |
8 | Men's Skeet | 2006 | Doha, QAT | 120 |
10 | Men's Skeet | 2014 | Incheon, KOR | 116 |
23 | Men's Skeet | 2002 | Busan, KOR | 110 |
Olympic Games | ||||
24 | Men's Skeet | 2020 | Tokyo, JPN | 117 |
29 | Men's Skeet | 2016 | Rio de Janeiro, BRA | 114 |
World Championships | ||||
3 | Men's Skeet - Team | 2011 | Belgrade, SRB | |
6 | Men's Skeet | 2011 | Belgrade, SRB | 147 |
7 | Men's Skeet | 2013 | Lima, PER | 122 |
11 | Men's Skeet | 2002 | Lahti, FIN | 119 |
26 | Men's Skeet | 2014 | Granada, ESP | 119 |
34 | Men's Skeet | 2022 | Osijek, CRO | 119 |
40 | Men's Skeet | 2017 | Moscow, RUS | 118 |
42 | Men's Skeet | 2023 | Baku, AZE | 120 |
46 | Men's Skeet | 2010 | Munich, GER | 117 |
48 | Men's Skeet | 2018 | Changwon, KOR | 119 |
66 | Men's Skeet | 2001 | Cairo, EGY | 112 |
69 | Men's Skeet | 2015 | Lonato, ITA | 115 |
71 | Men's Skeet | 2009 | Maribor, SLO | 113 |
72 | Men's Skeet | 2019 | Lonato, ITA | 115 |
80 | Men's Skeet | 2006 | Zagreb, CRO | 112 |
86 | Men's Skeet | 2007 | Nicosia, CYP | 113 |
President's Cup | ||||
4 | Men's Skeet | 2022 | Cairo, EGY | 3 |
4 | Men's Skeet | 2015 | Nicosia, CYP | 14 |
6 | Mixed Skeet - Team | 2021 | Larnaca, CYP | 19 |
8 | Men's Skeet | 2021 | Larnaca, CYP | 8 |
9 | Men's Skeet | 2017 | New Delhi, IND | 120 |
World Cup | ||||
1 | Men's Skeet | 2015 | Larnaca, CYP | 14 |
2 | Men's Skeet | 2021 | New Delhi, IND | 51 |
5 | Men's Skeet | 2017 | New Delhi, IND | 27 |
6 | Men's Skeet | 2022 | Nicosia, CYP | 23 |
6 | Men's Skeet | 2017 | Larnaca, CYP | 16 |
6 | Men's Skeet | 2015 | Qabala, AZE | 12 |
8 | Men's Skeet | 2022 | Baku, AZE | 13 |
8 | Men's Skeet | 2021 | Osijek, CRO | 122 |
8 | Men's Skeet | 2018 | Tucson, AZ, USA | 121 |
9 | Men's Skeet - Team | 2022 | Nicosia, CYP | 206 |
9 | Men's Skeet | 2015 | Al Ain, UAE | 121 |
19 | Men's Skeet | 2023 | Cairo, EGY | 119 |
21 | Men's Skeet | 2022 | Lonato, ITA | 120 |
21 | Men's Skeet | 2022 | Lima, PER | 116 |
21 | Men's Skeet | 2021 | Cairo, EGY | 116 |
21 | Men's Skeet | 2016 | Nicosia, CYP | 117 |
22 | Men's Skeet | 2023 | Rabat, MAR | 119 |
22 | Men's Skeet | 2019 | Acapulco, MEX | 120 |
24 | Men's Skeet | 2018 | Changwon, KOR | 118 |
26 | Men's Skeet | 2023 | Almaty, KAZ | 118 |
26 | Men's Skeet | 2016 | Baku, AZE | 120 |
32 | Men's Skeet | 2022 | Changwon, KOR | 111 |
33 | Men's Skeet | 2016 | San Marino, SMR | 117 |
33 | Men's Skeet | 2016 | Rio de Janeiro, BRA | 115 |
36 | Men's Skeet | 2018 | Guadalajara, MEX | 110 |
36 | Men's Skeet | 2015 | Acapulco, MEX | 116 |
38 | Men's Skeet | 2017 | Acapulco, MEX | 111 |
45 | Men's Skeet | 2019 | Lahti, FIN | 116 |
54 | Men's Skeet | 2023 | Doha, QAT | 119 |
59 | Men's Skeet | 2018 | Siggiewi, MLT | 108 |
72 | Men's Skeet | 2023 | Larnaca, CYP | 111 |
73 | Men's Skeet | 2019 | Changwon, KOR | 112 |
76 | Men's Skeet | 2021 | Lonato, ITA | 114 |
77 | Men's Skeet | 2019 | Al Ain, UAE | 115 |
98 | Men's Skeet | 2023 | Lonato, ITA | 115 |
Asian Championships | ||||
1 | Men's Skeet | 2017 | Astana, KAZ | 53 |
1 | Men's Skeet | 2014 | Al Ain, UAE | 14 |
1 | Men's Skeet | 2013 | Almaty, KAZ | 15 |
1 | Men's Skeet - Team | 2006 | Singapore, SIN | 354 |
2 | Men's Skeet | 2019 | Almaty, KAZ | 55 |
2 | Men's Skeet | 2015 | Kuwait City, KUW | 11 |
2 | Men's Skeet | 2012 | Patiala, IND | 141 |
2 | Men's Skeet | 2011 | Kuala Lumpur, MAS | 144 |
2 | Men's Skeet | 2006 | Singapore, SIN | 143 |
6 | Men's Skeet | 2022 | Almaty, KAZ | 22 |
12 | Men's Skeet | 2018 | Kuwait City, KUW | 118 |
19 | Men's Skeet | 2016 | Abu Dhabi, UAE | 114 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event