Rugby Sevens - Republic of Korea vs Chinese Taipei - Pool B Results
HZNU Athletics Field - 24 Sep - 13:45
Pool B
- Match 10
Republic of Korea
Republic of Korea
-
Chinese Taipei
Chinese Taipei
No. | Name |
Playing Position |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
No. | Name |
Playing Position |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Function | Name |
---|---|
Referee |
AR WHITE MWHITE Morgan |
Assistant Referee |
AR HONG ZHONG Zhe |
Assistant Referee |
AR HIROSE RHIROSE Ryoji |
Legend
- (C):
- Captain
- AR:
- Asia Rugby
- No.:
- Number
HZNU Athletics Field - 24 Sep - 13:45 - Official
Pool B
- Match 10
Official
- 0'
- 7'
- 14'
2:55
Try
Goal
6 KIM Hyunsoo
6:22
Try
Goal
3 HAN Kunkyu
0:34
Substitution
In
11 JANG Jeongmin
0:38
Substitution
In
10 HWANG Injo
2:09
Try
Goal
11 JANG Jeongmin
2:40
Conversion
Goal
5 KIM Namuk
2:40
Substitution
In
4 CHANG Yongheung
2:43
Substitution
In
12 KIM Euitae
3:27
Substitution
In
9 LEE Geon
5:20
Try
Goal
11 JANG Jeongmin
2:54
Substitution
In
12 TANG Pao-Sheng
3:00
Substitution
In
4 LAI Kuang-Hung
3:08
Substitution
In
2 WANG Chih-Wei
3:08
Red Card
12 TANG Pao-Sheng
3:24
Substitution
In
3 CHEN Po-Ting
4:58
Substitution
In
5 CHANG Cheng-Kang
No. | Name | Pts | Tries | Convs | Penalty Goals | Drop Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
2 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
3 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
5 | 2 | 0 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | |
6 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
7 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
8 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
4 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
9 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
10 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
11 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
12 | 0 | 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 |
No. | Name | Pts | Tries | Convs | Penalty Goals | Drop Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
10 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
5 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
6 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
7 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
8 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
11 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
2 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
3 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
4 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
9 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
12 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 |
Legend
- (C):
- Captain
- Convs:
- Conversions
- H1:
- First Half
- No.:
- Number
- Pts:
- Points
HZNU Athletics Field - 24 Sep - 13:45 - Official
Pool B
- Match 10
Official
- 0'
- 7'
- 14'
2:55
Try
Goal
6 KIM Hyunsoo
6:22
Try
Goal
3 HAN Kunkyu
0:34
Substitution
In
11 JANG Jeongmin
0:38
Substitution
In
10 HWANG Injo
2:09
Try
Goal
11 JANG Jeongmin
2:40
Conversion
Goal
5 KIM Namuk
2:40
Substitution
In
4 CHANG Yongheung
2:43
Substitution
In
12 KIM Euitae
3:27
Substitution
In
9 LEE Geon
5:20
Try
Goal
11 JANG Jeongmin
2:54
Substitution
In
12 TANG Pao-Sheng
3:00
Substitution
In
4 LAI Kuang-Hung
3:08
Substitution
In
2 WANG Chih-Wei
3:08
Red Card
12 TANG Pao-Sheng
3:24
Substitution
In
3 CHEN Po-Ting
4:58
Substitution
In
5 CHANG Cheng-Kang
Details
First Half
End of Period
|
||
5
Conversion
- Miss
|
6:54
|
|
3
Try
- Goal
|
6:22
10-0
|
|
5
Conversion
- Miss
|
3:26
|
|
6
Try
- Goal
|
2:55
5-0
|
|
Start of Period
|
Details
Second Half
End of Period
|
||
12
Conversion
- Miss
|
5:57
|
|
11
Try
- Goal
|
5:20
22-0
|
|
6
Substitution
Out.
5
Substitution
In
|
4:58
|
6
Substitution
- Out.
5
Substitution
- In
|
2
Substitution
- Out.
9
Substitution
- In
|
3:27
|
|
10
Substitution
Out.
3
Substitution
In
|
3:24
|
10
Substitution
- Out.
3
Substitution
- In
|
12
Red Card
|
3:08
|
12
Red Card
-
|
7
Substitution
Out.
2
Substitution
In
|
3:08
|
7
Substitution
- Out.
2
Substitution
- In
|
11
Substitution
Out.
4
Substitution
In
|
3:00
|
11
Substitution
- Out.
4
Substitution
- In
|
5
Substitution
Out.
12
Substitution
In
|
2:54
|
5
Substitution
- Out.
12
Substitution
- In
|
5
Substitution
- Out.
12
Substitution
- In
|
2:43
|
|
8
Substitution
- Out.
4
Substitution
- In
|
2:40
|
|
5
Conversion
- Goal
|
2:40
17-0
|
|
11
Try
- Goal
|
2:09
15-0
|
|
3
Substitution
- Out.
10
Substitution
- In
|
0:38
|
|
7
Substitution
- Out.
11
Substitution
- In
|
0:34
|
|
Start of Period
|