Handball - Team India
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 163 cm | 8 Jan 1998 | |
2 | 163 cm | 19 Aug 1999 | |
3 | 162 cm | 19 May 2003 | |
4 | 162 cm | 25 Sep 1998 | |
5 | 165 cm | 14 May 2002 | |
6 | 163 cm | 20 May 2003 | |
7 | 162 cm | 10 Feb 2001 | |
8 | 163 cm | 7 Dec 2001 | |
9 | 163 cm | 17 Jul 1996 | |
10 | 163 cm | 19 Aug 2000 | |
11 | 162 cm | 15 Apr 2003 | |
12 | 165 cm | 16 Mar 1999 | |
13 | 165 cm | 4 May 1995 | |
14 | 163 cm | 10 Oct 1999 | |
15 | 162 cm | 16 Sep 2002 | |
16 | 162 cm | 19 Sep 1997 |
Team Officials
Function | Name |
---|---|
Coach | |
Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Normal University Xiaoshan Gymnasium |
IND India 13 JPN Japan 41 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
IND India 26 HKG Hong Kong, China 26 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
IND India 30 CHN People's Republic of China 37 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
NEP Nepal 19 IND India 44 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
8 | 2014 | Incheon, KOR |
8 | 2010 | Guangzhou, CHN |
8 | 2006 | Doha, QAT |
9 | 2018 | Jakarta, INA |
Asian Championship | ||
6 | 2022 | Republic of Korea |
6 | 2000 | People's Republic of China |
7 | 2015 | Indonesia |
7 | 1993 | People's Republic of China |
8 | 2018 | Japan |
8 | 2012 | Indonesia |
8 | 2008 | Thailand |
South Asian Games | ||
1 | 2019 | Nepal |
1 | 2016 | India |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event