Cycling Track - Men's Sprint Medals & Rankings
Rank | Name | ||
---|---|---|---|
![]() |
|||
![]() |
|||
![]() |
|||
4
|
|||
5
|
|||
6
|
|||
7
|
|||
8
|
|||
9
|
|||
10
|
|||
11
|
|||
12
|
|||
13
|
|||
14
|
|||
15
|
|||
16
|
|||
17
|
|||
18
|
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 13 |
10.086 |
Men's Sprint 1/16 Final - Heat 4 | 2 | |
Men's Sprint 1/16 Final Repechage - Heat 4 | 2 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 9 |
10.030 |
Men's Sprint 1/16 Final - Heat 8 | 1 | |
Men's Sprint 1/8 Final - Heat 5 | 2 | |
Men's Sprint 1/8 Final Repechage - Heat 1 | 1 | |
Men's Sprint Quarterfinal - Heat 2 | 2 | |
Men's Sprint Race for 5th-8th Places | 8 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 10 |
10.073 |
Men's Sprint 1/16 Final - Heat 7 | 1 | |
Men's Sprint 1/8 Final - Heat 6 | 2 | |
Men's Sprint 1/8 Final Repechage - Heat 2 | 1 | |
Men's Sprint Quarterfinal - Heat 1 | 2 | |
Men's Sprint Race for 5th-8th Places | 7 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 5 |
9.851 |
Men's Sprint 1/16 Final - Heat 5 | 1 | |
Men's Sprint 1/8 Final - Heat 5 | 1 | |
Men's Sprint Quarterfinal - Heat 4 | 1 | |
Men's Sprint Semifinal - Heat 1 | 2 | |
Men's Sprint Final - Bronze | 3 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 6 |
9.936 |
Men's Sprint 1/16 Final - Heat 6 | 1 | |
Men's Sprint 1/8 Final - Heat 6 | 1 | |
Men's Sprint Quarterfinal - Heat 3 | 2 | |
Men's Sprint Race for 5th-8th Places | 5 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 18 |
10.411 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 2 |
9.688 |
Men's Sprint 1/16 Final - Heat 2 | 1 | |
Men's Sprint 1/8 Final - Heat 2 | 1 | |
Men's Sprint Quarterfinal - Heat 2 | 1 | |
Men's Sprint Semifinal - Heat 2 | 1 | |
Men's Sprint Final - Gold | 1 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 4 |
9.821 |
Men's Sprint 1/16 Final - Heat 4 | 1 | |
Men's Sprint 1/8 Final - Heat 4 | 1 | |
Men's Sprint Quarterfinal - Heat 4 | 2 | |
Men's Sprint Race for 5th-8th Places | 6 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 7 |
9.981 |
Men's Sprint 1/16 Final - Heat 7 | 2 | |
Men's Sprint 1/16 Final Repechage - Heat 2 | 1 | |
Men's Sprint 1/8 Final - Heat 3 | 2 | |
Men's Sprint 1/8 Final Repechage - Heat 2 | 2 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 11 |
10.073 |
Men's Sprint 1/16 Final - Heat 6 | 2 | |
Men's Sprint 1/16 Final Repechage - Heat 3 | 1 | |
Men's Sprint 1/8 Final - Heat 2 | 2 | |
Men's Sprint 1/8 Final Repechage - Heat 2 | 3 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 3 |
9.798 |
Men's Sprint 1/16 Final - Heat 3 | 1 | |
Men's Sprint 1/8 Final - Heat 3 | 1 | |
Men's Sprint Quarterfinal - Heat 3 | 1 | |
Men's Sprint Semifinal - Heat 2 | 2 | |
Men's Sprint Final - Bronze | 4 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 1 |
9.623 |
Men's Sprint 1/16 Final - Heat 1 | 1 | |
Men's Sprint 1/8 Final - Heat 1 | 1 | |
Men's Sprint Quarterfinal - Heat 1 | 1 | |
Men's Sprint Semifinal - Heat 1 | 1 | |
Men's Sprint Final - Gold | 2 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 8 |
10.023 |
Men's Sprint 1/16 Final - Heat 8 | 2 | |
Men's Sprint 1/16 Final Repechage - Heat 1 | 1 | |
Men's Sprint 1/8 Final - Heat 4 | 2 | |
Men's Sprint 1/8 Final Repechage - Heat 1 | 2 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 12 |
10.086 |
Men's Sprint 1/16 Final - Heat 5 | 2 | |
Men's Sprint 1/16 Final Repechage - Heat 4 | 1 | |
Men's Sprint 1/8 Final - Heat 1 | 2 | |
Men's Sprint 1/8 Final Repechage - Heat 1 | 3 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 14 |
10.105 |
Men's Sprint 1/16 Final - Heat 3 | 2 | |
Men's Sprint 1/16 Final Repechage - Heat 3 | 2 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 17 |
10.357 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 16 |
10.305 |
Men's Sprint 1/16 Final - Heat 1 | 2 | |
Men's Sprint 1/16 Final Repechage - Heat 1 | 2 |
Event | Rank | Total |
---|---|---|
Men's Sprint Qualifying | 15 |
10.191 |
Men's Sprint 1/16 Final - Heat 2 | 2 | |
Men's Sprint 1/16 Final Repechage - Heat 2 | 2 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal