Cricket - Sri Lanka vs Thailand - Quarterfinal 3 Results
ZJUT Cricket Field - 22 Sep - 9:00
Quarterfinal 3
- Match 6
Sri Lanka
Sri Lanka
-
Thailand
Thailand
No. | Name | Position | ||
---|---|---|---|---|
58 | All Rounder | |||
91 | Left Arm Orthodox Spinner | |||
88 | Left Hand Bat | |||
62 | Right Hand Bat | |||
55 | Left Arm Medium Pacer | |||
17 | Wicket Keeper | |||
18 | Left Arm Orthodox Spinner | |||
27 | All Rounder | |||
52 | Right Arm Off Spinner | |||
6 | All Rounder | |||
72 | All Rounder | |||
No. | Name | Position | ||
---|---|---|---|---|
7 | All Rounder | |||
39 | Right Hand Bat | |||
19 | All Rounder | |||
9 | All Rounder | |||
15 | Right Hand Bat | |||
20 | Wicket Keeper | |||
13 | Right Hand Bat | |||
10 | All Rounder | |||
18 | All Rounder | |||
12 | All Rounder | |||
1 | All Rounder | |||
Function | Name |
---|---|
Match Referee |
IND BHATT PJBHATT Prakash Jitendra |
On-field Umpire |
MAS NARAYANAN NSNARAYANAN N Sivan |
On-field Umpire |
IND RATHI VGRATHI Vrinda Ghanshyam |
3rd Umpire |
HKG VENKATESH RVVENKATESH Ramasamy Varadarajan |
TV Umpire |
BAN MUKUL MRMUKUL Masudur Rahman |
Legend
- (C):
- Captain
- (WK):
- Wicket Keeper
- BAN:
- Bangladesh
- HKG:
- Hong Kong, China
- IND:
- India
- MAS:
- Malaysia
- No.:
- Number
ZJUT Cricket Field - 22 Sep - 9:00 - Official
Quarterfinal 3
- Match 6
Official
Full Time
Sri Lanka
Sri Lanka
Winner
84/2
-
78/7
Thailand
Thailand
Batters | How out | Runs | Balls | 4s | 6s | S/R | |
---|---|---|---|---|---|---|---|
Caught CHAIWAI Naruemol | PUTTHAWONG Thipatcha | 27 | 21 | 5 | 0 | 128.57 | |
Caught TIPPOCH Sornnarin | PUTTHAWONG Thipatcha | 32 | 23 | 5 | 0 | 139.13 | |
Not Out | 14 | 13 | 0 | 1 | 107.69 | ||
Not Out | 8 | 8 | 0 | 0 | 100.00 | ||
- | - | - | - | - | |||
- | - | - | - | - | |||
- | - | - | - | - | |||
- | - | - | - | - | |||
- | - | - | - | - | |||
- | - | - | - | - | |||
- | - | - | - | - | |||
Extras | (W-2, NB-0, B-0, LB-1) | 3 | |||||
Penalty | |||||||
Total | (2 Wickets, 10.5 Overs) | 84/2 |
Bowlers | Overs | Maidens | Runs | Wickets | Econ | Dots | |
---|---|---|---|---|---|---|---|
1 | 2.0 | 0 | 13 | 0 | 6.50 | 7 | |
2 | 2.0 | 0 | 21 | 0 | 10.50 | 4 | |
3 | 3.0 | 0 | 21 | 2 | 7.00 | 7 | |
4 | 3.0 | 0 | 17 | 0 | 5.67 | 8 | |
5 | 0.5 | 0 | 11 | 0 | 13.20 | 1 |
Fall of Wickets | Batters |
---|---|
1-54 (6.2 O) | |
2-65 (8.1 O) |
Batters | How out | Runs | Balls | 4s | 6s | S/R | |
---|---|---|---|---|---|---|---|
SIRIKKARTHU WADUGE Inoshi Priyadar. | 1 | 5 | 0 | 0 | 20.00 | ||
Caught KALUWA DEWA Udeshika Prabodani | SIRIKKARTHU WADUGE Inoshi Priyadar. | 8 | 10 | 1 | 0 | 80.00 | |
Caught ATHAPATHTHU MUDIYANSELAGE Chamari. | SIRIKKARTHU WADUGE Inoshi Priyadar. | 0 | 3 | 0 | 0 | 0.00 | |
SIRIKKARTHU WADUGE Inoshi Priyadar. | 7 | 8 | 1 | 0 | 87.50 | ||
DASANAYAKA Sugandika Manel Kumari | 0 | 4 | 0 | 0 | 0.00 | ||
Caught WALIKONTHAGEI Kaveesha Dilhari | ATHAPATHTHU MUDIYANSELAGE Chamari. | 9 | 12 | 1 | 0 | 75.00 | |
Not Out | 31 | 24 | 3 | 0 | 129.17 | ||
Caught MEEGAMA ACHARIGE Anushka Sanjeewani | WALIKONTHAGEI Kaveesha Dilhari | 8 | 19 | 0 | 0 | 42.11 | |
Not Out | 3 | 5 | 0 | 0 | 60.00 | ||
- | - | - | - | - | |||
- | - | - | - | - | |||
Extras | (W-8, NB-0, B-2, LB-1) | 11 | |||||
Penalty | |||||||
Total | (7 Wickets, 15.0 Overs) | 78/7 |
Bowlers | Overs | Maidens | Runs | Wickets | Econ | Dots | |
---|---|---|---|---|---|---|---|
1 | 2.0 | 0 | 12 | 0 | 6.00 | 7 | |
2 | 3.0 | 0 | 10 | 4 | 3.33 | 12 | |
3 | 3.0 | 0 | 13 | 1 | 4.33 | 8 | |
4 | 2.0 | 0 | 11 | 1 | 5.50 | 6 | |
5 | 3.0 | 0 | 15 | 0 | 5.00 | 9 | |
6 | 2.0 | 0 | 14 | 1 | 7.00 | 5 |
Fall of Wickets | Batters |
---|---|
1-3 (1.3 O) | |
2-3 (1.6 O) | |
3-15 (3.4 O) | |
4-17 (4.3 O) | |
5-27 (5.5 O) | |
6-37 (7.4 O) | |
7-66 (13.2 O) |
Legend
- (C):
- Captain
- (WK):
- Wicket Keeper
- 4s:
- Fours
- 6s:
- Sixes
- S/R:
- Strike Rate