Combined Ranking - Men
Rank | Team | Group Rank | Games Played |
Class. Points |
W/L % | W/L % | Points For | Points Against | Points Diff. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B1 | 3 | 6 | 3/0 | 100 | 273 | 169 | 104 | Q | |||
2 | C1 | 3 | 6 | 3/0 | 100 | 268 | 185 | 83 | Q | |||
3 | A1 | 3 | 6 | 3/0 | 100 | 248 | 183 | 65 | Q | |||
4 | D1 | 3 | 6 | 3/0 | 100 | 248 | 197 | 51 | Q | |||
5 | D2 | 3 | 5 | 2/1 | 66 | 248 | 202 | 46 | Q | |||
6 | C2 | 3 | 5 | 2/1 | 66 | 238 | 220 | 18 | Q | |||
7 | A2 | 3 | 5 | 2/1 | 66 | 226 | 210 | 16 | Q | |||
8 | B2 | 3 | 5 | 2/1 | 66 | 228 | 226 | 2 | Q | |||
9 | D3 | 3 | 4 | 1/2 | 33 | 201 | 238 | -37 | Q | |||
10 | C3 | 3 | 4 | 1/2 | 33 | 197 | 235 | -38 | Q | |||
11 | A3 | 3 | 4 | 1/2 | 33 | 181 | 221 | -40 | Q | |||
12 | B3 | 3 | 4 | 1/2 | 33 | 181 | 240 | -59 | Q | |||
13 | A4 | 3 | 3 | 0/3 | 0 | 173 | 214 | -41 | ||||
14 | B4 | 3 | 3 | 0/3 | 0 | 189 | 236 | -47 | ||||
15 | D4 | 3 | 3 | 0/3 | 0 | 179 | 239 | -60 | ||||
16 | C4 | 3 | 3 | 0/3 | 0 | 197 | 260 | -63 |
Legend
- Ax:
- x (x=1-4) ranked team from group A
- Bx:
- x (x=1-4) ranked team from group B
- Class. Points:
- Classification Points
- Cx:
- x (x=1-4) ranked team from group C
- Points Diff.:
- Points Difference
- Q:
- Q.
- W/L %:
- Win/Loss Percentage