Athletics - Women's 200m Round 1 Summary
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 748 | +2.0m/s | 3 | 1 | 23.14 | Q | ||||||
| 2 | 2 | 127 | +2.0m/s | 3 | 2 | 23.35 | SB | Q | |||||
| 3 | 9 | 169 | +2.0m/s | 3 | 3 | 23.54 | q | ||||||
| 4 | 4 | 173 | -1.0m/s | 1 | 1 | 23.67 | Q | ||||||
| 5 | 7 | 414 | -1.0m/s | 1 | 2 | 23.71 | Q | ||||||
| 6 | 7 | 940 | +2.0m/s | 3 | 4 | 23.74 | (.738) | SB | q | ||||
| 7 | 4 | 126 | -0.0m/s | 2 | 1 | 23.74 | (.739) | Q | |||||
| 8 | 6 | 297 | -1.0m/s | 1 | 3 | 23.78 | |||||||
| 9 | 4 | 517 | +2.0m/s | 3 | 5 | 23.83 | SB | ||||||
| 10 | 2 | 669 | -0.0m/s | 2 | 2 | 24.02 | Q | ||||||
| 11 | 3 | 774 | -0.0m/s | 2 | 3 | 24.51 | |||||||
| 12 | 5 | 537 | -1.0m/s | 1 | 4 | 24.57 | |||||||
| 13 | 9 | 750 | -0.0m/s | 2 | 4 | 24.84 | |||||||
| 14 | 5 | 563 | -0.0m/s | 2 | 5 | 24.86 | |||||||
| 15 | 8 | 226 | -1.0m/s | 1 | 5 | 24.89 | |||||||
| 16 | 7 | 545 | -0.0m/s | 2 | 6 | 25.03 | |||||||
| 17 | 6 | 584 | -0.0m/s | 2 | 7 | 25.59 | SB | ||||||
| 18 | 3 | 587 | +2.0m/s | 3 | 6 | 25.66 | PB | ||||||
| 19 | 3 | 599 | -1.0m/s | 1 | 6 | 26.01 | |||||||
| 20 | 8 | 603 | -0.0m/s | 2 | 8 | 26.41 | |||||||
| 21 | 2 | 101 | -1.0m/s | 1 | 7 | 27.53 | |||||||
| 22 | 5 | 865 | +2.0m/s | 3 | 7 | 28.95 | PB | ||||||
| 6 | 641 | +2.0m/s | 3 | DQ | |||||||||
| 9 | 333 | -1.0m/s | 1 | DNS |
Legend
- DNS:
- Did not start
- DQ:
- Disqualified
- PB:
- Personal Best
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Season Best
SGP
BRN
CHN
KAZ
VIE
IND
KUW
PHI
SRI
LBN
MAS
HKG
MAC
MDV
MGL
AFG
TLS
PAK
IRI