Participants
Uzbekistan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
ARALOVA Mokhinur | W | Athlete | 1,68 | 65 kgr | Wednesday, 01 November 2006 |
|
AKABIROV Makhsudjon | M | Athlete | 1,75 | 61 kgr | Monday, 24 November 1997 |
|
SHAMSIDDINOV Jasur | M | Athlete | 1,78 | 65 kgr | Sunday, 16 January 2000 |
|
SHAYMARDONOVA Ezoza | W | Athlete | 1,71 | 67 kgr | Saturday, 14 August 2004 |
|
BOBOKULOVA Feruza | W | Athlete | 1,70 | 61 kgr | Wednesday, 26 May 2004 |
|
SHAYIMOVA Asila | W | Athlete | 1,62 | 59 kgr | Sunday, 03 December 2000 |
|
SARDOROV Shohruh | M | Athlete | 1,76 | 64 kgr | Monday, 13 November 2000 |
|
KHUSHVAKTOV Izozbek | M | Athlete | 1,77 | 67 kgr | Thursday, 15 July 1999 |
Islamic Republic of Iran
|
|---|
Japan
|
Kazakhstan
|
Lebanon
|
People's Republic of China
|
Qatar
|
Republic of Korea
|
Thailand
|