Participants
Chinese Taipei
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
CHUNG Hsiao-Ying | W | Athlete | 1,60 | 59 kgr | Thursday, 19 May 1994 |
|
TSAI Chia-Wei | M | Athlete | 1,67 | 57 kgr | Tuesday, 01 February 2000 |
|
LIN Chun-Chieh | M | Athlete | 1,83 | 90 kgr | Sunday, 14 November 1999 |
|
LAI TSAI Huan-Chen | M | Athlete | 1,69 | 67 kgr | Friday, 20 October 2006 |
|
CHANG Chuan-Lin | M | Athlete | 1,80 | 70 kgr | Wednesday, 09 January 2002 |
|
CHANG Wan-Ting | W | Athlete | 1,54 | 49 kgr | Saturday, 12 November 2005 |
Hong Kong, China
|
|---|
India
|
Indonesia
|
Japan
|
Kazakhstan
|
Malaysia
|
Mongolia
|
People's Republic of China
|
Philippines
|
Qatar
|
Republic of Korea
|
Singapore
|
Thailand
|
Turkmenistan
|
Uzbekistan
|
Viet Nam
|