Participants
Chinese Taipei
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
LIU Hao-En | M | Athlete | 1,68 | 57 kgr | Thursday, 09 August 2007 |
|
LEE Chieh-Han | M | Athlete | 1,73 | 65 kgr | Saturday, 22 September 2007 |
|
LIU Hao-Che | M | Athlete | 1,62 | 46 kgr | Saturday, 20 June 2009 |
|
PENG Joseph James | M | Athlete | 1,76 | 67 kgr | Thursday, 08 March 2007 |
|
FAN Ruei-Hong | M | Athlete | 1,79 | 70 kgr | Monday, 17 May 2004 |
India
|
|---|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
Kyrgyzstan
|
Lebanon
|
Malaysia
|
Mongolia
|
Pakistan
|
People's Republic of China
|
Republic of Korea
|
Sri Lanka
|
Thailand
|