Participants
Thailand
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
TAPROM Chonlachart | M | Athlete | 1,66 | 59 kgr | Tuesday, 08 May 2007 |
|
CHATTHAISONG Thanutchaya | W | Athlete | 1,63 | 53 kgr | Tuesday, 28 March 2006 |
|
CHANGMAI Phooripat | M | Athlete | 1,70 | 60 kgr | Wednesday, 21 February 2007 |
|
BORVORNMONGKOLSAK Prakit | M | Athlete | 1,67 | 62 kgr | Wednesday, 19 February 1997 |
|
PHONKAT Chirawat | M | Athlete | 1,66 | 64 kgr | Sunday, 28 November 2004 |
|
PREMPREECHA Punpreeda | W | Athlete | 1,70 | 57 kgr | Saturday, 05 May 2007 |
Chinese Taipei
|
|---|
Hong Kong, China
|
India
|
Indonesia
|
Japan
|
Kazakhstan
|
Malaysia
|
Mongolia
|
People's Republic of China
|
Philippines
|
Qatar
|
Republic of Korea
|
Singapore
|
Turkmenistan
|
Uzbekistan
|
Viet Nam
|