Participants
Saudi Arabia
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
ALDARAAN Mohammed | M | Athlete | 1,66 | 75 kgr | Wednesday, 05 September 1984 |
|
ALAQEL Suleiman | M | Athlete | 1,65 | 72 kgr | Monday, 30 December 1985 |
|
HAGAWI Hussain | M | Athlete | 1,68 | 75 kgr | Sunday, 03 September 1978 |
|
ALZAHRANI Abdullah | M | Athlete | 1,68 | 69 kgr | Monday, 30 July 1973 |
|
ALBEELBISI Munir | M | Athlete | 1,80 | 105 kgr | Tuesday, 27 November 1973 |
Chinese Taipei
|
|---|
Hong Kong, China
|
Japan
|
Kazakhstan
|
Kuwait
|
Kyrgyzstan
|
Mongolia
|
People's Republic of China
|
Philippines
|
Qatar
|
Republic of Korea
|
Thailand
|