Participants
Republic of Korea
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
KIM Eunbin | M | Athlete | 1,74 | 70 kgr | Tuesday, 04 February 2003 |
|
KIM Hyojun | M | Athlete | 1,75 | 62 kgr | Thursday, 17 April 2003 |
|
KIM Kyeongae | W | Athlete | 1,58 | 60 kgr | Friday, 21 January 1994 |
|
KIM Minji | W | Athlete | 1,67 | 55 kgr | Monday, 16 August 1999 |
|
KIM Suji | W | Athlete | 1,58 | 50 kgr | Friday, 27 August 1993 |
|
LEE Jaebeom | M | Athlete | 1,70 | 60 kgr | Monday, 26 March 2001 |
|
PYO Jeongmin | M | Athlete | 1,80 | 68 kgr | Thursday, 09 May 2002 |
|
SEONG Jihoon | M | Athlete | 1,83 | 85 kgr | Monday, 04 August 1997 |
|
KIM Jinhun | M | Athlete | 1,70 | 80 kgr | Tuesday, 04 March 2003 |
|
SEOL Yeeun | W | Athlete | 1,62 | 55 kgr | Monday, 26 August 1996 |
|
SEOL Yeji | W | Athlete | 1,65 | 57 kgr | Monday, 26 August 1996 |
|
GIM Eunji | W | Athlete | 1,65 | 52 kgr | Tuesday, 23 January 1990 |
Chinese Taipei
|
|---|
Hong Kong, China
|
Japan
|
Kazakhstan
|
Kuwait
|
Kyrgyzstan
|
Mongolia
|
People's Republic of China
|
Philippines
|
Qatar
|
Saudi Arabia
|
Thailand
|