Participants
Kazakhstan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
VLASSOV Denis | M | Athlete | 1,78 | 70 kgr | Thursday, 22 December 1983 |
|
BAIKASHEV Shyngys | M | Athlete | 1,77 | 68 kgr | Sunday, 24 January 1988 |
|
ARTYUKHIN Timur | M | Athlete | 1,77 | 70 kgr | Wednesday, 10 February 1988 |
|
JANZAKOV Niyaz | M | Athlete | 1,87 | 75 kgr | Tuesday, 31 January 1995 |
|
NAZYROVA Assem | W | Athlete | 1,52 | 53 kgr | Tuesday, 31 October 1995 |
Islamic Republic of Iran
|
|---|
Japan
|
Lebanon
|
People's Republic of China
|
Qatar
|
Republic of Korea
|
Thailand
|
Uzbekistan
|