Participants
Japan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
TANAKA Yurie | W | Athlete | 1,59 | 50 kgr | Friday, 06 January 1989 |
|
SHIMA Tokutaro | M | Athlete | 1,72 | 62 kgr | Thursday, 03 June 1999 |
|
TAKIZAWA Sora | W | Athlete | 1,62 | 55 kgr | Wednesday, 10 September 1997 |
|
USUI Natsumi | W | Athlete | 1,50 | 41 kgr | Wednesday, 05 August 1998 |
|
HIRABAYASHI Ari | M | Athlete | 1,69 | 70 kgr | Wednesday, 14 May 1997 |
|
ENDO Kenta | M | Athlete | 1,64 | 56 kgr | Thursday, 09 June 1994 |
Islamic Republic of Iran
|
|---|
Kazakhstan
|
Lebanon
|
People's Republic of China
|
Qatar
|
Republic of Korea
|
Thailand
|
Uzbekistan
|