Participants
India
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
PARIHAR Shubam | M | Athlete | 1,70 | 70 kgr | Saturday, 23 April 1994 |
|
NAMGAIL Padma | M | Athlete | 1,76 | 74 kgr | Monday, 22 February 1993 |
|
KUMAR Aman | M | Athlete | 1,70 | 63 kgr | Wednesday, 27 February 2002 |
|
PADDER Rameez Ahmad | M | Athlete | 1,74 | 70 kgr | Thursday, 15 March 1990 |
|
THEKKADA NANJUNDA Bhavani | W | Athlete | 1,65 | 52 kgr | Sunday, 14 May 1995 |
|
MANJEET | M | Athlete | 1,68 | 62 kgr | Wednesday, 28 November 2001 |
Chinese Taipei
|
|---|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
Kyrgyzstan
|
Lebanon
|
Malaysia
|
Mongolia
|
Pakistan
|
People's Republic of China
|
Republic of Korea
|
Sri Lanka
|
Thailand
|