Participants
Hong Kong, China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
CHEN Marvin Jiale | M | Athlete | 1,83 | 63 kgr | Thursday, 12 October 2006 |
|
KWOK Tsz Fung | M | Athlete | 1,78 | 66 kgr | Friday, 31 December 2004 |
|
LAM Ching Yan | W | Athlete | 1,62 | 52 kgr | Thursday, 02 March 2006 |
|
CHU Sidney K | M | Athlete | 1,70 | 58 kgr | Thursday, 22 July 1999 |
|
LAW Ching Shun Nicole | W | Athlete | 1,70 | 63 kgr | Saturday, 26 February 2005 |
|
KWOK Tsz Ho | M | Athlete | 1,72 | 75 kgr | Sunday, 21 September 2003 |
Chinese Taipei
|
|---|
India
|
Indonesia
|
Japan
|
Kazakhstan
|
Malaysia
|
Mongolia
|
People's Republic of China
|
Philippines
|
Qatar
|
Republic of Korea
|
Singapore
|
Thailand
|
Turkmenistan
|
Uzbekistan
|
Viet Nam
|