Participants
People's Republic of China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
LIU Shaoang | M | Athlete | 1,80 | 78 kgr | Friday, 13 March 1998 |
|
ZANG Yize | W | Athlete | 1,72 | 62 kgr | Wednesday, 08 September 1999 |
|
ZHU Yiding | M | Athlete | 1,83 | 78 kgr | Monday, 02 December 2002 |
|
LIN Xiaojun | M | Athlete | 1,72 | 63 kgr | Wednesday, 29 May 1996 |
|
FAN Kexin | W | Athlete | 1,72 | 59 kgr | Sunday, 19 September 1993 |
|
GONG Li | W | Athlete | 1,67 | 60 kgr | Sunday, 09 July 2000 |
|
SUN Long | M | Athlete | 1,84 | 76 kgr | Monday, 28 August 2000 |
|
ZHANG Chutong | W | Athlete | 1,76 | 64 kgr | Monday, 17 February 2003 |
|
WANG Xinran | W | Athlete | 1,67 | 53 kgr | Friday, 03 August 2001 |
|
LI Wenlong | M | Athlete | 1,68 | 67 kgr | Sunday, 04 February 2001 |
|
LIU Shaolin | M | Athlete | 1,83 | 82 kgr | Monday, 20 November 1995 |
|
YANG Jingru | W | Athlete | 1,60 | 52 kgr | Monday, 10 July 2006 |
Chinese Taipei
|
|---|
Hong Kong, China
|
India
|
Indonesia
|
Japan
|
Kazakhstan
|
Malaysia
|
Mongolia
|
Philippines
|
Qatar
|
Republic of Korea
|
Singapore
|
Thailand
|
Turkmenistan
|
Uzbekistan
|
Viet Nam
|