Participants
People's Republic of China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
BI Yuxin | M | Athlete | 1,80 | 65 kgr | Friday, 30 June 2006 |
|
CIDANYUZHEN | W | Athlete | 1,60 | 45 kgr | Sunday, 10 September 2006 |
|
SUOLANGQUZHEN | W | Athlete | 1,69 | 57 kgr | Thursday, 29 May 2003 |
|
JI Lulu | W | Athlete | 1,68 | 55 kgr | Wednesday, 28 March 2001 |
|
LIU Jianbin | M | Athlete | 1,74 | 61 kgr | Tuesday, 16 April 2002 |
|
ZHANG Chenghao | M | Athlete | 1,80 | 75 kgr | Friday, 18 January 2002 |
|
BULUER | M | Athlete | 1,75 | 58 kgr | Wednesday, 21 December 2005 |
|
YU Jingxuan | W | Athlete | 1,67 | 52 kgr | Monday, 10 February 2003 |
Islamic Republic of Iran
|
|---|
Japan
|
Kazakhstan
|
Lebanon
|
Qatar
|
Republic of Korea
|
Thailand
|
Uzbekistan
|