Participants
People's Republic of China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
BAO Lin | M | Athlete | 1,78 | 71 kgr | Friday, 28 May 1999 |
|
WANG Qiang | M | Athlete | 1,80 | 75 kgr | Friday, 23 April 1993 |
|
BAYANI·JIALIN | W | Athlete | 1,70 | 64 kgr | Friday, 17 December 1999 |
|
CHI Chunxue | W | Athlete | 1,62 | 54 kgr | Sunday, 04 January 1998 |
|
LI Minglin | M | Athlete | 1,83 | 83 kgr | Tuesday, 03 April 2001 |
|
MENG Honglian | W | Athlete | 1,60 | 49 kgr | Tuesday, 02 September 1997 |
|
CIRENZHANDUI | M | Athlete | 1,78 | 72 kgr | Monday, 05 May 2003 |
|
LI Lei | W | Athlete | 1,71 | 54 kgr | Friday, 09 September 1994 |
|
SAIMUHAER·SAILIKE | M | Athlete | 1,90 | 83 kgr | Monday, 10 January 2005 |
|
CHEN Degen | M | Athlete | 1,79 | 71 kgr | Thursday, 24 May 2001 |
|
CHEN Lingshuang | W | Athlete | 1,65 | 55 kgr | Sunday, 20 January 2002 |
|
DINIGEER·YILAMUJIANG | W | Athlete | 1,70 | 64 kgr | Thursday, 03 May 2001 |
Chinese Taipei
|
|---|
India
|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
Kyrgyzstan
|
Lebanon
|
Malaysia
|
Mongolia
|
Pakistan
|
Republic of Korea
|
Sri Lanka
|
Thailand
|