Participants
Viet Nam
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
DEWILDE Shakira | W | Athlete | 1,56 | 0.043 kgr | Monday, 15 January 2007 |
|
WITHERITE Nathalie | W | Athlete | 1,69 | 0.061 kgr | Saturday, 01 August 1992 |
|
ORMAND Agatha | W | Athlete | 1,80 | 0.072 kgr | Friday, 09 October 1992 |
|
WYCUFF Coral | W | Athlete | 1,56 | 0.059 kgr | Friday, 21 September 2007 |
|
WITTSTOCK Jackeline | W | Athlete | 1,57 | 0.048 kgr | Thursday, 05 October 2006 |
|
LEEN Brigitte | W | Athlete | 1,65 | 0.054 kgr | Friday, 04 February 2005 |
Bangladesh
|
|---|
India
|
Malaysia
|
Pakistan
|
Republic of Korea
|
Sri Lanka
|
Thailand
|