Participants
Thailand
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
KAITWATCHARACHAI Jiraporn | W | Athlete | 1,55 | 0.048 kgr | Friday, 08 March 2002 |
|
DISYABUT Nalat | W | Athlete | 1,55 | 0.049 kgr | Monday, 23 February 2004 |
|
DISYABUT Narada | W | Athlete | 1,54 | 0.045 kgr | Thursday, 24 August 2000 |
|
RAKSACHAT Pratthana | W | Athlete | 1,58 | 0.046 kgr | Monday, 21 August 1995 |
|
RAKSACHAT Thatthana | M | Athlete | 1,74 | 0.059 kgr | Thursday, 19 June 1997 |
|
JIRAJATURAPAK Sirapob | M | Athlete | 1,80 | 0.079 kgr | Thursday, 03 February 2000 |
|
BUNPRAKOP Phanuphong | M | Athlete | 1,70 | 0.056 kgr | Thursday, 06 March 1997 |
|
LIMPANICHPAKDEE Aphiwit | M | Athlete | 1,84 | 0.067 kgr | Thursday, 17 April 2003 |
Chinese Taipei
|
|---|
Hong Kong, China
|
India
|
Indonesia
|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
Kuwait
|
Mongolia
|
Pakistan
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Uzbekistan
|