Participants
Thailand
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
DISYABUT Napat | W | Athlete | 1,55 | 50 kgr | Monday, 23 February 2004 |
|
DISYABUT Narada | W | Athlete | 1,54 | 50 kgr | Thursday, 24 August 2000 |
|
DISYABUT Nalat | W | Athlete | 1,55 | 50 kgr | Monday, 23 February 2004 |
|
JIRAJATURAPAK Sirapob | M | Athlete | 1,82 | 81 kgr | Thursday, 03 February 2000 |
|
LIMPANICHPAKDEE Aphiwit | M | Athlete | 1,84 | 66 kgr | Thursday, 17 April 2003 |
|
SUWANNARAT Nawaphon | M | Athlete | 1,85 | 72 kgr | Monday, 10 April 2006 |
|
BUNPRAKOP Phanuphong | M | Athlete | 1,70 | 55 kgr | Thursday, 06 March 1997 |
Chinese Taipei
|
|---|
Indonesia
|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
Kuwait
|
Kyrgyzstan
|
People's Republic of China
|
Philippines
|
Republic of Korea
|
Singapore
|