Participants
Syrian Arab Republic
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
MOUSA Emad | M | Athlete | 1,79 | 82 kgr | Thursday, 03 January 2008 |
|
MALAS Mira | W | Athlete | 1,58 | 57 kgr | Sunday, 17 January 2010 |
|
ALTURKEY Ghofran | W | Athlete | 1,64 | 69 kgr | Tuesday, 02 January 2007 |
|
OBEID Sandra | W | Athlete | 1,67 | 63 kgr | Friday, 27 April 2007 |
|
ALSALHI Roaa | W | Athlete | 1,53 | 63 kgr | Saturday, 01 January 2011 |
|
ALHALLAK Mohamad Haitham | M | Athlete | 1,78 | 57 kgr | Saturday, 19 June 2004 |
|
SANTIHA Loay | M | Athlete | 1,80 | 75 kgr | Wednesday, 07 July 2004 |
|
ALKUDSI Almoayyad Blah | M | Athlete | 1,79 | 67 kgr | Tuesday, 01 January 2002 |
|
BRAKNA Samir | M | Athlete | 1,77 | 74 kgr | Sunday, 07 April 2002 |
|
EZ ALDEEN Nour | W | Athlete | 1,67 | 52 kgr | Tuesday, 01 January 2008 |
|
ALKHARRAT Laith | M | Athlete | 1,79 | 64 kgr | Tuesday, 01 April 2008 |
|
EZ ALDEEN Login | W | Athlete | 1,64 | 55 kgr | Tuesday, 05 August 2008 |
Bangladesh
|
|---|
Chinese Taipei
|
India
|
Islamic Republic of Iran
|
Nepal
|
Pakistan
|
Sri Lanka
|
Thailand
|