Participants
Philippines
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
CARIÑO Crystal Cherry | W | Athlete | 1,62 | 51 kgr | Wednesday, 31 March 2010 |
|
TABUCOL Precious Nicole | W | Athlete | 1,60 | 56 kgr | Wednesday, 30 April 2008 |
|
CRUZ Joellene Nicole Angelic | W | Athlete | 1,56 | 46 kgr | Monday, 13 July 2009 |
|
POLCA Klyde Vincent | M | Athlete | 1,66 | 65 kgr | Friday, 01 September 2000 |
|
AGUSTIN Prince | M | Athlete | 1,57 | 40 kgr | Thursday, 17 November 2011 |
|
PACIS Anel Jr. | M | Athlete | 1,68 | 44 kgr | Tuesday, 04 October 2011 |
Brunei Darussalam
|
|---|
Cambodia
|
Democratic People's Republic of Korea
|
Iraq
|
Kuwait
|
Lao People's Democratic Republic
|
Lebanon
|
Malaysia
|
Mongolia
|
Myanmar
|
People's Republic of China
|
Thailand
|
Viet Nam
|