Participants
Philippines
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
PINGOL Kaye | W | Athlete | 1,67 | 58 kgr | Wednesday, 30 September 1998 |
|
CACHO Mikka | W | Athlete | 1,71 | 73 kgr | Monday, 19 January 1998 |
|
FERRER Reynalyn | W | Athlete | 1,70 | 64 kgr | Wednesday, 26 May 1999 |
|
TORCULAS Sean Aldous | M | Athlete | 1,94 | 87 kgr | Sunday, 20 July 2003 |
|
MANDAY Jeffrey | M | Athlete | 1,83 | 80 kgr | Wednesday, 29 March 1995 |
|
CABAĆERO Nicael Dominie | M | Athlete | 1,88 | 95 kgr | Friday, 03 October 2003 |
|
BADE Elisha Gabriell | W | Athlete | 1,72 | 63 kgr | Sunday, 22 December 1996 |
|
CRISOSTOMO Mark Angelo | M | Athlete | 1,96 | 90 kgr | Friday, 28 February 2003 |
Bahrain
|
|---|
Chinese Taipei
|
Hong Kong, China
|
India
|
Indonesia
|
Islamic Republic of Iran
|
Kazakhstan
|
Kyrgyzstan
|
Macao, China
|
Malaysia
|
Mongolia
|
People's Republic of China
|
Qatar
|
Singapore
|
Sri Lanka
|
Thailand
|