Participants
Pakistan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
WALLENTINE Gerry | M | Athlete | 1,89 | 0.089 kgr | Saturday, 10 July 1999 |
|
BOEHNER Desmond | M | Athlete | 1,84 | 0.082 kgr | Monday, 25 September 1995 |
|
HAVEY Irving | M | Athlete | 1,71 | 0.058 kgr | Friday, 07 November 1986 |
|
YUTZY WINTERSTEIN Granville | M | Athlete | 1,73 | 0.063 kgr | Wednesday, 22 November 1989 |
|
SHAPPARD FEUER Terrence | M | Athlete | 1,80 | 0.061 kgr | Sunday, 29 May 2005 |
|
LETCHAW Ismael | M | Athlete | 1,91 | 0.088 kgr | Friday, 18 June 2004 |
Bangladesh
|
|---|
India
|
Malaysia
|
Republic of Korea
|
Sri Lanka
|
Thailand
|
Viet Nam
|