Participants
Pakistan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
RAZZAQ Kashif | M | Athlete | 1,78 | 84 kgr | Thursday, 21 January 1988 |
|
ALI Farhan | M | Athlete | 1,72 | 83 kgr | Wednesday, 01 January 2003 |
|
JAMSHAID Muhammad | M | Athlete | 1,75 | 83 kgr | Wednesday, 16 October 2002 |
|
NIAZ Muhammad Zohaib | M | Athlete | 1,70 | 82 kgr | Wednesday, 14 November 2001 |
|
AHMAD Usman | M | Athlete | 1,75 | 83 kgr | Monday, 20 February 2006 |
|
ALI Waqar | M | Athlete | 1,70 | 83 kgr | Sunday, 15 June 1997 |
Bangladesh
|
|---|
Chinese Taipei
|
India
|
Islamic Republic of Iran
|
Nepal
|
Sri Lanka
|
Syrian Arab Republic
|
Thailand
|