Participants
Pakistan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
KHAN Imran | M | Athlete | 1,80 | 90 kgr | Monday, 07 August 1995 |
|
HUSSAIN Hazrat | M | Athlete | 1,80 | 80 kgr | Wednesday, 04 February 1981 |
|
ALI Kashif | M | Athlete | 1,85 | 77 kgr | Monday, 20 March 2000 |
|
ALI Muaaz | M | Athlete | 1,98 | 72 kgr | Monday, 07 January 2002 |
|
ALI Asif | M | Athlete | 1,88 | 89 kgr | Sunday, 10 October 1993 |
|
SHAHZAD Mudassar | M | Athlete | 1,92 | 87 kgr | Friday, 17 February 1995 |
|
BAIG Ahmad Hassan | M | Athlete | 1,83 | 75 kgr | Sunday, 10 October 2004 |
|
ALI Asif | M | Athlete | 1,85 | 88 kgr | Friday, 20 August 1999 |
|
SAIM Muhammad | M | Athlete | 1,95 | 70 kgr | Saturday, 07 June 2008 |
|
BASHIR Muhammad Shahid | M | Athlete | 1,88 | 79 kgr | Friday, 20 October 1995 |
Bahrain
|
|---|
Bangladesh
|
Hong Kong, China
|
Islamic Republic of Iran
|
Jordan
|
Maldives
|
Mongolia
|
Oman
|
People's Republic of China
|
Philippines
|
Qatar
|
Sri Lanka
|
Thailand
|
Turkmenistan
|
Viet Nam
|