Participants
Nepal
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
THARU Srijana Kumari | W | Athlete | 1,58 | 57 kgr | Saturday, 24 June 2000 |
|
CHAUDHARY Rabina | W | Athlete | 1,75 | 68 kgr | Monday, 04 December 2000 |
|
NEPALI Mina | W | Athlete | 1,58 | 62 kgr | Wednesday, 18 July 2001 |
|
PARAJULI Nanu Maya | W | Athlete | 1,64 | 68 kgr | Sunday, 12 March 2000 |
|
BIST Manmati | W | Athlete | 1,64 | 66 kgr | Sunday, 09 September 1990 |
|
KULUNG RAI Anuja | W | Athlete | 1,65 | 75 kgr | Thursday, 29 October 1998 |
Bangladesh
|
|---|
Chinese Taipei
|
India
|
Islamic Republic of Iran
|
Pakistan
|
Sri Lanka
|
Syrian Arab Republic
|
Thailand
|