Participants
Nepal
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
SILVA Sualisson | M | Athlete | 2,03 | 0.098 kgr | Wednesday, 14 October 1992 |
|
WASZKIEWICZ Leonardo | M | Athlete | 2,10 | 0.114 kgr | Tuesday, 23 May 1989 |
|
BISPO Rodrigo | M | Athlete | 2,04 | 0.118 kgr | Tuesday, 23 October 1979 |
|
LIMA Pedro | M | Athlete | 1,90 | 0.094 kgr | Wednesday, 08 July 1987 |
|
DEODATO Guilherme | M | Athlete | 1,92 | 0.094 kgr | Sunday, 02 June 1991 |
|
BARBOSA Gemerson | M | Athlete | 2,02 | 0.108 kgr | Tuesday, 23 March 1993 |
|
SILVA JUNIOR Carlos | M | Athlete | 1,98 | 0.11 kgr | Tuesday, 13 January 1981 |
|
FEITEL Johanna | M | Athlete | 1,80 | 0.077 kgr | Monday, 25 September 1989 |
|
MORTHORST Anika | M | Athlete | 1,70 | 0.056 kgr | Tuesday, 22 October 1996 |
India
|
|---|
Japan
|
Lao People's Democratic Republic
|
Malaysia
|
Myanmar
|
People's Republic of China
|
Republic of Korea
|