Participants
Myanmar
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
SAW Friday | M | Athlete | 1,62 | 54 kgr | Friday, 13 April 1990 |
|
Ko Ko Lwin | M | Athlete | 1,62 | 74 kgr | Monday, 28 September 1992 |
|
Si Thu Tun | M | Athlete | 1,80 | 75 kgr | Tuesday, 07 January 1997 |
|
Naing Naing Win | W | Athlete | 1,52 | 45 kgr | Saturday, 24 May 1980 |
|
Khin Hnin Wai | W | Athlete | 1,56 | 65 kgr | Thursday, 17 May 2001 |
|
Hsu Mon Aung | W | Athlete | 1,67 | 56 kgr | Tuesday, 06 October 1992 |
Brunei Darussalam
|
|---|
Cambodia
|
Democratic People's Republic of Korea
|
Iraq
|
Kuwait
|
Lao People's Democratic Republic
|
Lebanon
|
Malaysia
|
Mongolia
|
People's Republic of China
|
Philippines
|
Thailand
|
Viet Nam
|