Participants
Myanmar
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
SAW MYAT Thu | W | Athlete | |||
|
MAN Huai Phawng | W | Athlete | |||
|
WIN WIN Htwe | W | Athlete | |||
|
SU WAI Phyo | W | Athlete | |||
|
LIN LIN Kyaw | W | Athlete | |||
|
SAN SAN Moe | W | Athlete | |||
|
KHIN SU Su Aung | W | Athlete | |||
|
MYINT MYINT Soe | W | Athlete | |||
|
HLA HLA Htwe | W | Athlete | |||
|
THET PHYO Naing | W | Athlete | |||
|
HTOO HTOO Aung | M | Athlete | |||
|
SOE SOE Kyaw | W | Athlete | |||
|
PHYU PHYU Aung | W | Athlete | |||
|
SOE Sandar | W | Athlete | |||
|
YU YA Maung | M | Athlete | |||
|
SAW NAING Lin Kyaw | M | Athlete | |||
|
PYAE PHYO Thant | M | Athlete | |||
|
HEIN Soe | M | Athlete | |||
|
ZAW ZAW Tun | M | Athlete | |||
|
TIN Ko Ko | M | Athlete | |||
|
SAW KAUNG Kaung San | M | Athlete | |||
|
PYAE SONE Aung | M | Athlete | |||
|
THANT ZIN Oo | M | Athlete | |||
|
NAING LIN Oo | M | Athlete | |||
|
MYO HLAING Win | M | Athlete | |||
|
SAW MOE Aung | M | Athlete | |||
|
MOE Ma Ma | W | Athlete | |||
|
MYINT Ko Ko | M | Athlete | |||
Cambodia
|
|---|
Chinese Taipei
|
Democratic People's Republic of Korea
|
Hong Kong, China
|
Indonesia
|
Japan
|
Macao, China
|
Malaysia
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|