Participants
Mongolia
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
BATJARGAL Nyamtsetseg | W | Athlete | 1,70 | 65 kgr | Sunday, 19 December 2004 |
|
ERDENEBAYAN Narangoo | W | Athlete | 1,84 | 67 kgr | Sunday, 04 November 2001 |
|
BAYARBAATAR Enkh-Amar | M | Athlete | 2,00 | 97 kgr | Tuesday, 04 April 2006 |
|
GANZORIG Baljinnyam | M | Athlete | 2,00 | 82 kgr | Wednesday, 15 August 2007 |
|
TSENDJAV Bolortsetseg | W | Athlete | 1,73 | 68 kgr | Wednesday, 24 July 2002 |
|
BATTSOOJ Bolor-Erdene | W | Athlete | 1,70 | 67 kgr | Tuesday, 31 January 2006 |
|
ERDENECHIMEG Enkhtemuulen | M | Athlete | 1,88 | 82 kgr | Friday, 28 November 2003 |
|
MYAGMARSUREN Ulziibat | M | Athlete | 1,88 | 82 kgr | Wednesday, 28 April 2004 |
Bahrain
|
|---|
Chinese Taipei
|
Hong Kong, China
|
India
|
Indonesia
|
Islamic Republic of Iran
|
Kazakhstan
|
Kyrgyzstan
|
Macao, China
|
Malaysia
|
People's Republic of China
|
Philippines
|
Qatar
|
Singapore
|
Sri Lanka
|
Thailand
|