Participants
Malaysia
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
NEWSTROM Young | M | Athlete | 1,90 | 0.074 kgr | Sunday, 25 March 2007 |
|
MARCHITTO Odis | M | Athlete | 1,69 | 0.059 kgr | Thursday, 23 September 1993 |
|
CHAMLEE Dewey | M | Athlete | 2,07 | 0.103 kgr | Saturday, 25 January 1997 |
|
KLUCK MONDOZA Jamal | M | Athlete | 1,96 | 0.085 kgr | Wednesday, 24 November 2004 |
|
LABAR RHEINSCHMIDT Kristofer | M | Athlete | 1,77 | 0.065 kgr | Friday, 28 October 1988 |
|
CAKANIC GRINSTEAD Martin | M | Athlete | 1,95 | 0.086 kgr | Thursday, 02 June 2005 |
Bangladesh
|
|---|
India
|
Pakistan
|
Republic of Korea
|
Sri Lanka
|
Thailand
|
Viet Nam
|