Participants
Macao, China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
LEI Son Kan | M | Athlete | |||
|
LOK Weng Long | M | Athlete | |||
|
LIN Shefa | M | Athlete | |||
|
HO Seong U | M | Athlete | |||
|
WONG Kit Man | W | Athlete | |||
|
LIN Kim Hong | W | Athlete | |||
|
MOK Sin In | W | Athlete | |||
|
CHAN Weng Hang | W | Athlete | |||
|
SAM Hoi Ian | W | Athlete | |||
|
FONG Chi Long | M | Athlete | |||
|
NASCIMENTO GASPAR Rosita Xavier | W | Athlete | |||
|
LEI Weng Han | W | Athlete | |||
|
ZHANG Kai | M | Athlete | |||
|
HO Song Hei | M | Athlete | |||
|
LEI Man U | M | Athlete | |||
|
LOI Ngai Hoi | M | Athlete | |||
|
WU Pou Fai | M | Athlete | |||
|
CHAN Chi Hang | M | Athlete | |||
|
CHENG Ka I | W | Athlete | |||
|
LAM Wa Heng | M | Athlete | |||
|
CHAN Kuong Tat | M | Athlete | |||
|
LENG Kin Ian | W | Athlete | |||
|
CHAN Hoi Lei Hollie | W | Athlete | |||
|
CHEANG Ka Wun | W | Athlete | |||
|
CHAN Ut Sam | W | Athlete | |||
|
LEONG Im U | W | Athlete | |||
Chinese Taipei
|
|---|
Hong Kong, China
|
People's Republic of China
|
Philippines
|
Thailand
|
Viet Nam
|