Participants
Macao, China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
NASCIMENTO GASPAR Rosita Xavier | W | Athlete | |||
|
LIN Kim Hong | W | Athlete | |||
|
CHU Hao Lei | W | Athlete | |||
|
CHAN Ut Sam | W | Athlete | |||
|
CHAN Ka Hei | W | Athlete | |||
|
CHAN Hoi Ying Becky | W | Athlete | |||
|
CHAN Hoi Lei Hollie | W | Athlete | |||
|
LEI Man U | M | Athlete | |||
|
HO Song Hei | M | Athlete | |||
|
LOK Weng Long | M | Athlete | |||
|
IEONG Meng Ut | M | Athlete | |||
|
LAM Wa Heng | M | Athlete | |||
|
HO Seong U | M | Athlete | |||
|
SOU Pak Hou | M | Athlete | |||
|
LOI Chi On | M | Athlete | |||
|
CHAN Ka Meng | M | Athlete | |||
|
FONG Chi Long | M | Athlete | |||
|
CHAN Chi Hang | M | Athlete | |||
|
CHEANG Ka Lok | M | Athlete | |||
|
WU Pou Fai | M | Athlete | |||
|
LAM Chon Wong | M | Athlete | |||
|
LOU Man Kei | W | Athlete | |||
|
NG Chi Ian | W | Athlete | |||
|
CHEONG Ka Ian | W | Athlete | |||
|
CHENG Ka I | W | Athlete | |||
|
LEONG Im U | W | Athlete | |||
|
LO Pui San | W | Athlete | |||
|
TAM Si Long | W | Athlete | |||
Cambodia
|
|---|
Chinese Taipei
|
Democratic People's Republic of Korea
|
Hong Kong, China
|
Indonesia
|
Japan
|
Malaysia
|
Myanmar
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|