Participants
Macao, China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
ZENG Pucheng | M | Athlete | 1,84 | 81 kgr | Friday, 01 September 2000 |
|
YANG Xuan | M | Athlete | 1,94 | 100 kgr | Monday, 25 December 2000 |
|
LIN Weng Ha | W | Athlete | 1,65 | 52 kgr | Saturday, 16 July 2005 |
|
CHEANG Nga Si | W | Athlete | 1,73 | 57 kgr | Monday, 11 March 1996 |
|
HO Hou In | M | Athlete | 1,90 | 80 kgr | Friday, 31 August 2001 |
|
CHAN Man Kei | W | Athlete | 1,72 | 65 kgr | Friday, 05 March 1993 |
|
NG Hio Tong | W | Athlete | 1,72 | 67 kgr | Friday, 14 April 1995 |
|
NG U Hei | M | Athlete | 1,83 | 82 kgr | Saturday, 10 February 2007 |
Bahrain
|
|---|
Chinese Taipei
|
Hong Kong, China
|
India
|
Indonesia
|
Islamic Republic of Iran
|
Kazakhstan
|
Kyrgyzstan
|
Malaysia
|
Mongolia
|
People's Republic of China
|
Philippines
|
Qatar
|
Singapore
|
Sri Lanka
|
Thailand
|