Participants
Kuwait
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
BOHAMAD Zakareya | M | Athlete | 1,40 | 40 kgr | Wednesday, 03 February 2016 |
|
ALMANSOUR Abdulaziz | M | Athlete | 1,41 | 40 kgr | Monday, 25 August 2014 |
|
ALAJMI Sarah | W | Athlete | 1,56 | 48 kgr | Monday, 29 July 2013 |
|
ENKI Ali | M | Athlete | 1,52 | 42 kgr | Monday, 10 October 2011 |
|
ALMASOUD Hamad | M | Athlete | 1,56 | 40 kgr | Monday, 08 November 2010 |
Chinese Taipei
|
|---|
Hong Kong, China
|
India
|
Kazakhstan
|
Kyrgyzstan
|
Malaysia
|
People's Republic of China
|
Philippines
|
Qatar
|
Republic of Korea
|
Singapore
|
Sri Lanka
|
Thailand
|
United Arab Emirates
|
Viet Nam
|