Participants
Saudi Arabia
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
KARK Omar | M | Athlete | 1,77 | 69 kgr | Monday, 28 October 2002 |
|
ALHAMAMI Ahmed | M | Athlete | 1,75 | 70 kgr | Sunday, 19 March 2000 |
|
ALYOUBI Waleed | M | Athlete | 1,74 | 75 kgr | Friday, 09 October 1992 |
|
MAJED Shamhani | M | Athlete | 1,77 | 68 kgr | Thursday, 21 October 1999 |
|
MOHAMMED Alajmi | M | Athlete | 1,85 | 75 kgr | Sunday, 07 July 1996 |
|
DAKMAN Ramzi | M | Athlete | 1,73 | 70 kgr | Tuesday, 29 August 1995 |
|
FAHAD Almasabi | M | Athlete | 1,86 | 82 kgr | Sunday, 07 August 2005 |
|
MOFAREH Khalid | M | Athlete | 1,82 | 75 kgr | Wednesday, 31 May 1995 |
|
MAGSHI Munthir | M | Athlete | 1,76 | 72 kgr | Thursday, 24 September 1998 |
|
YAKL Naif | M | Athlete | 1,70 | 69 kgr | Wednesday, 18 June 2003 |
|
SUFYANI Rabyi | M | Athlete | 1,78 | 77 kgr | Sunday, 25 January 1987 |
|
ALEID Hassan | M | Athlete | 1,75 | 71 kgr | Monday, 24 January 2005 |
Islamic Republic of Iran
|
|---|
Oman
|
Palestine
|
People's Republic of China
|
Thailand
|
United Arab Emirates
|