Participants
Republic of Korea
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
GU Jauk | M | Athlete | |||
|
AN Hyunjin | M | Athlete | |||
|
SIM Hyounjoon | M | Athlete | |||
|
OH Haeseong | M | Athlete | |||
|
SHIN Dongjin | M | Athlete | |||
|
PARK Cheolmin | M | Athlete | |||
|
BYUN Eunjeong | W | Athlete | |||
|
KIM Hwiju | M | Athlete | |||
|
KIM Hyunsoo | M | Athlete | |||
|
KIM Hyeonhee | W | Athlete | |||
|
KIM Youngchae | M | Athlete | |||
|
KIM Yeojin | W | Athlete | |||
|
KIM Dabin | W | Athlete | |||
|
YUN Yebom | W | Athlete | |||
|
HWANG Mingyu | M | Athlete | |||
|
HAN Solhee | W | Athlete | |||
|
TAK Sujin | W | Athlete | |||
|
CHA Taehee | W | Athlete | |||
|
JU Hee | W | Athlete | |||
|
JU Yunwoo | W | Athlete | |||
|
JEONG Jiwon | W | Athlete | |||
|
CHO Youngbhin | M | Athlete | |||
|
CHO Soobin | W | Athlete | |||
|
LEE Jehyeong | M | Athlete | |||
|
LEE Hyeonjoo | W | Athlete | |||
|
LIM Sunghwa | W | Athlete | |||
|
LEE Jaeyoung | M | Athlete | |||
|
KANG Shinhong | M | Athlete | |||
Cambodia
|
|---|
Chinese Taipei
|
Democratic People's Republic of Korea
|
Hong Kong, China
|
Indonesia
|
Japan
|
Macao, China
|
Malaysia
|
Myanmar
|
People's Republic of China
|
Singapore
|
Thailand
|