Participants
Kazakhstan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
KHAIBULLIN Rishat | M | Athlete | 1,70 | 0.057 kgr | Thursday, 21 September 1995 |
|
MAIMURATOV Amir | M | Athlete | 1,82 | 0.07 kgr | Wednesday, 19 July 1995 |
|
ULZHABAYEVA Tamara | W | Athlete | 1,70 | 0.054 kgr | Tuesday, 04 August 1987 |
|
MARLENOVA Assel | W | Athlete | 1,70 | 0.057 kgr | Wednesday, 15 January 1997 |
|
MURAT Alisher | M | Athlete | 1,75 | 0.068 kgr | Wednesday, 21 May 1997 |
|
UTESHEVA Adeliya | W | Athlete | 1,58 | 0.048 kgr | Friday, 28 February 2003 |
Chinese Taipei
|
|---|
Hong Kong, China
|
India
|
Indonesia
|
Islamic Republic of Iran
|
Japan
|
Kuwait
|
Mongolia
|
Pakistan
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|
Uzbekistan
|