Participants
Japan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
JPVUTHA Ratana | M | Athlete | |||
|
JPVORN Phanet | M | Athlete | |||
|
JPSOTHEA Lyhieng | M | Athlete | |||
|
JPSAN Makara | M | Athlete | |||
|
JPPHORN Sophean | M | Athlete | |||
|
JPOK Mathel | M | Athlete | |||
|
JPMON Sereyvuht | M | Athlete | |||
|
JPMEAS Sinat | M | Athlete | |||
|
JPLY Mouslim | M | Athlete | |||
|
JPLENG Sothea | M | Athlete | |||
|
JPla Soknim | M | Athlete | |||
|
JPHORL Dale | M | Athlete | |||
|
JPCHOUB Seiha | M | Athlete | |||
|
JPCHEAT Nisith | M | Athlete | |||
Cambodia
|
|---|
Chinese Taipei
|
Democratic People's Republic of Korea
|
Hong Kong, China
|
Indonesia
|
Macao, China
|
Malaysia
|
Myanmar
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|