Participants
Japan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
YASUKAWA Jun | M | Athlete | 1,72 | 61 kgr | Saturday, 18 October 2003 |
|
TAKEUCHI Ai | W | Athlete | 1,56 | 53 kgr | Monday, 08 August 2005 |
|
KAWAKAMI Fumika | W | Athlete | 1,58 | 53 kgr | Friday, 09 June 2006 |
|
HAYASHI Karin | W | Athlete | 1,55 | 47 kgr | Sunday, 20 March 2005 |
|
OMASA Ryo | M | Athlete | 1,67 | 60 kgr | Wednesday, 26 June 2002 |
|
TABUCHI Motonori | M | Athlete | 1,70 | 65 kgr | Wednesday, 04 April 2007 |
|
KOYAMATSU Ren | W | Athlete | 1,66 | 53 kgr | Monday, 28 January 2008 |
|
FUJINO Shuto | M | Athlete | 1,75 | 70 kgr | Sunday, 28 November 2004 |
Chinese Taipei
|
|---|
Indonesia
|
Islamic Republic of Iran
|
Kazakhstan
|
Kuwait
|
Kyrgyzstan
|
People's Republic of China
|
Philippines
|
Republic of Korea
|
Singapore
|
Thailand
|